![]() |
CUREA TRANSMISIE QUINTON HAZELL QBA1050 pentru PORSCHE 924 2.0 Turbo |
|
![]() |
QUINTON HAZELL QBA1050 15 leiIndisponibil
|
Latime [mm] | 10 |
Lungime [mm] | 1050 |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
BOSCH | 1 987 947 611 |
![]() |
13.00 | |
CONTITECH | AVX10X1050 |
![]() |
25.00 | |
CONTITECH | AVX10X1035 |
![]() |
31.00 | |
CONTITECH | AVX10X1065 |
![]() |
29.00 | |
DAYCO | 10A1050C |
![]() |
21.00 | |
DAYCO | 10A1045HD |
![]() |
26.00 | |
DAYCO | 10A1075C |
![]() |
18.00 | |
GATES | 6222MC |
![]() |
22.00 | |
GATES | 6287MC |
![]() |
35.00 | |
GATES | 6223MC |
![]() |
22.00 | |
MEYLE | 052 010 1050 |
![]() |
15.00 | |
QUINTON HAZELL | QBA1038 |
![]() |
-75 % |
4.00 |
BOSCH | 1 987 947 694 |
![]() |
24.00 | |
BOSCH | 1 987 947 656 |
![]() |
30.00 | |
BOSCH | 1 987 947 641 |
![]() |
17.00 | |
AE | SVB101050 |
![]() |
- | |
AE | SVB101075 |
![]() |
- | |
AE | SVB101060 |
![]() |
- | |
ASHIKA | 109-10X1065 |
![]() |
- | |
ASHUKI | V10-1050 |
![]() |
- | |
AUTOMEGA | 1163400609 |
![]() |
- | |
BANDO | 2420 |
![]() |
- | |
BOSCH | 1 987 947 695 |
![]() |
- | |
DT | 3.34251 |
![]() |
- | |
DT | 4.80563 |
![]() |
- | |
DT | 2.76210 |
![]() |
- | |
FLENNOR | A5111 |
![]() |
- | |
FLENNOR | A5112 |
![]() |
- | |
FLENNOR | A5176 |
![]() |
- | |
GATES | 6222ESC |
![]() |
- | |
GATES | 6223ESC |
![]() |
- | |
GOODYEAR | 10AV1050 |
![]() |
- | |
HERTH+BUSS JAKOPARTS | J1011050 |
![]() |
- | |
HUTCHINSON | AV 10 La 1050 |
![]() |
- | |
HUTCHINSON | AV 10 1040 (La 1050) |
![]() |
- | |
JAPANPARTS | DT-10X1065LA |
![]() |
- | |
JAPKO | 10X1065 |
![]() |
- | |
JP GROUP | 1118005709 |
![]() |
- | |
JP GROUP | 4018000109 |
![]() |
- | |
KAGER | 26-0041 |
![]() |
- | |
KAGER | 26-0018 |
![]() |
- | |
KLAXCAR FRANCE | 601365s |
![]() |
- | |
KLAXCAR FRANCE | 60137s |
![]() |
- | |
KLAXCAR FRANCE | 60139s |
![]() |
- | |
KLAXCAR FRANCE | 60138s |
![]() |
- | |
KOSHIMO | 10KSM1050 |
![]() |
- | |
KOSHIMO | 10KSM1075 |
![]() |
- | |
LEMFÖRDER | 18313 01 |
![]() |
- | |
LUCAS ENGINE DRIVE | 10AV1050L |
![]() |
- | |
LYNXauto | 10X1050LX |
![]() |
- | |
MAGNETI MARELLI | 340101001050 |
![]() |
- | |
MAGNETI MARELLI | 340101001035 |
![]() |
- | |
MASTER-SPORT | AVX-10X1050-PCS-MS |
![]() |
- | |
MASTER-SPORT | AVX-10X975-PCS-MS |
![]() |
- | |
MEYLE | 052 010 1065 |
![]() |
- | |
MGA | 10AV1050 |
![]() |
- | |
MGA | 10AV1063 |
![]() |
- | |
MGA | 10AV1075 |
![]() |
- | |
NIPPARTS | J1101050 |
![]() |
- | |
OPTIBELT | AVX 10 x 1050 |
![]() |
- | |
OPTIBELT | AVX 10 x 1035 |
![]() |
- | |
OPTIBELT | AVX 10 x 1060 |
![]() |
- | |
PEX | 20.0054 |
![]() |
- | |
PEX | 20.0055 |
![]() |
- | |
QH International | QBA1050 |
![]() |
- | |
QH International | QBA1038 |
![]() |
- | |
ROULUNDS RUBBER | 1A1050 |
![]() |
- | |
ROULUNDS RUBBER | 1A1035 |
![]() |
- | |
ROULUNDS RUBBER | 1A1065 |
![]() |
- | |
SCT Germany | V222 |
![]() |
- | |
SCT Germany | V223 |
![]() |
- | |
SCT Germany | V287 |
![]() |
- | |
SNR | CA10AV1050 |
![]() |
- | |
TEMPLIN | 08.060.8800.920 |
![]() |
- | |
TRISCAN | 8640 101050 |
![]() |
- | |
TRISCAN | 8640 101063 |
![]() |
- | |
TRISCAN | 8640 101075 |
![]() |
- |
AUSTIN | GFB11044 |
BERLIET | 23223042 23223114 |
BUESSING | 720500129 |
COMMER | 1235194 |
FIAT | 4547446 4640604 4645914 4646108 4764805 |
FORD | 70TN8620PA 718F8620AAA |
HONDA | 38763671003 56992PH7003 |
ISUZU | 5136710710 |
IVECO | 1168303 |
KHD | 1168303 1175928 |
LANCIA | 5948450 5948451 |
LEYLAND | 13H3726 13H6869 13H7975 |
MERCEDES-BENZ | 308392 59979692 |
NISSAN | 11720060 11720080 117200800 1172073000 1172078000 11720B1100 11720B1101 2106773000 |
OPEL | 13 40 674 |
PEUGEOT | 400332 574930 575072 |
PORSCHE | 99919215450 99919217750 |
RENAULT | 7701017999 |
ROVER | 524200 ADU9401 ERC8938 GFB165 GFB246 GFB258 GFB61038 |
SAVIEM | 854679600 855242700 |
SKODA | 101565435 942105009 |
TALBOT | 20454400 400332 |
TRIUMPH | 201403 |
VOLVO | 950813 958312 960289 |
VW | 311903137 |
AUTO UNION AU 1000 cupe Sp. | ||||
40 kW / 54 CP | 974cm³ | 1958 - 1965 | ||
CHRYSLER LE BARON 2.2 i | ||||
69 kW / 94 CP | 2213cm³ | 1986 - 1994 | ||
CHRYSLER LE BARON 2.2 i Turbo | ||||
130 kW / 177 CP | 2213cm³ | 1986 - 1991 | ||
CHRYSLER LE BARON 2.5 i | ||||
75 kW / 101 CP | 2501cm³ | 1986 - 1994 | ||
CHRYSLER LE BARON 2.5 i Turbo | ||||
112 kW / 152 CP | 2501cm³ | 1989 - 1994 | ||
CHRYSLER LE BARON Cabriolet 2.2 i Turbo | ||||
109 kW / 148 CP | 2197cm³ | 1986 - 1990 | ||
CHRYSLER LE BARON Cabriolet 2.2 i Turbo | ||||
130 kW / 177 CP | 2213cm³ | 1986 - 1990 | ||
CHRYSLER LE BARON Cabriolet 2.5 i | ||||
75 kW / 101 CP | 2501cm³ | 1986 - 1993 | ||
CHRYSLER LE BARON Cabriolet 2.5 i Turbo | ||||
112 kW / 152 CP | 2501cm³ | 1989 - 1993 | ||
CHRYSLER NEON (PL) 1.8 16V | ||||
85 kW / 116 CP | 1796cm³ | 1997 - 1999 | ||
CHRYSLER NEON (PL) 2.0 16V | ||||
98 kW / 133 CP | 1996cm³ | 1994 - 1999 | ||
CHRYSLER NEON (PL) 2.0 16V | ||||
107 kW / 145 CP | 1996cm³ | 1994 - 1999 | ||
CHRYSLER NEON (PL) 2.0 16V | ||||
109 kW / 148 CP | 1996cm³ | 1996 - 1999 | ||
FIAT REGATA (138) 100 Super 1.6 | ||||
74 kW / 101 CP | 1585cm³ | 1983 - 1990 | ||
FIAT REGATA (138) 90 i.e. 1.6 | ||||
66 kW / 90 CP | 1595cm³ | 1987 - 1989 | ||
FIAT REGATA Weekend 100 1.6 (RF) | ||||
74 kW / 101 CP | 1585cm³ | 1984 - 1986 | ||
FIAT REGATA Weekend 90 i.e. 1.6 | ||||
66 kW / 90 CP | 1595cm³ | 1987 - 1989 | ||
FIAT RITMO Bertone Cabriolet 100 1.6 | ||||
74 kW / 100 CP | 1585cm³ | 1985 - 1987 | ||
FIAT RITMO I (138A) 105 Sport 1.6 | ||||
77 kW / 105 CP | 1585cm³ | 1981 - 1982 | ||
FIAT RITMO II (138A) 105 1.6 | ||||
77 kW / 105 CP | 1585cm³ | 1983 - 1987 | ||
HONDA ACCORD I (SJ, SY) 1.6 L/EX (SY) | ||||
59 kW / 80 CP | 1602cm³ | 1978 - 1983 | ||
HONDA ACCORD I Hatchback (SJ, SY) 1.6 L/EX (SJ, SY) | ||||
59 kW / 80 CP | 1602cm³ | 1979 - 1983 | ||
HONDA LEGEND I (HS, KA) 2.5 i (HS) | ||||
110 kW / 150 CP | 2494cm³ | 1986 - 1987 | ||
HONDA LEGEND I (HS, KA) 2.5 i (HS) | ||||
127 kW / 173 CP | 2494cm³ | 1987 - 1988 | ||
HONDA LEGEND I (HS, KA) 2.7 i 24V (KA4) | ||||
124 kW / 169 CP | 2675cm³ | 1988 - 1990 | ||
IVECO DAILY II autobasculanta 35-10 K (15030111, 15030211, 15030311, 15031111...) | ||||
76 kW / 103 CP | 2798cm³ | 1997 - 1999 | ||
IVECO DAILY II autobasculanta 49-10 K (15056204, 15056211, 15056304, 15056311) | ||||
76 kW / 103 CP | 2798cm³ | 1996 - 1999 | ||
IVECO DAILY II autobasculanta 49-12 K | ||||
90 kW / 122 CP | 2798cm³ | 1996 - 1999 | ||
IVECO DAILY II autobasculanta 59-12 K (15176211, 15176304, 15176311, 15176315...) | ||||
90 kW / 122 CP | 2798cm³ | 1996 - 1999 | ||
IVECO DAILY II bus A 40-10 (95719111, 95719131, 95719311, 95719315...) | ||||
76 kW / 103 CP | 2798cm³ | 1996 - 1999 | ||
şi la încă 108 modele. |