SONDA LAMBDA MEAT & DORIA 81015 pentru OPEL OMEGA B (25_, 26_, 27_) 2.5 V6

MEAT & DORIA

81015

214 lei

Indisponibil

Intrebari si neclaritati

Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !

Inainte de a comanda, va rugam cititi sectiunea cum cumpar .

BOSCH 0 258 005 133 132.00
FACET 10.7060 206.00
BOSCH 0 258 003 189 270.00
BOSCH 0 258 003 957 234.00
BOSCH 0 258 003 995 299.00
BOSCH 0 258 003 448 339.00
BOSCH 0 258 003 285 472.00
DELPHI ES10969-12B1 208.00
DELPHI ES10990-12B1 201.00
DELPHI ES10968-12B1 339.00
DELPHI ES10991-12B1 240.00
DENSO DOX-0116 207.00
DENSO DOX-1501 248.00
DENSO DOX-1350 190.00
DENSO DOX-1593 290.00
ERA 570050 296.00
FACET 10.7264 186.00
MEAT & DORIA 81014 274.00
MEAT & DORIA 81660 267.00
NGK 1827 363.00
NGK 0147 284.00
NGK 0193 438.00
VDO A2C59513222Z 338.00
ACI - AVESA SLS-13222 -
ACI - AVESA SLS-13291 -
AUTOMEGA 3008550325 -
AUTOMEGA 309060265034F -
BBT OXY308.037 -
BBT OXY308.055 -
BERU 0824010035 -
BERU 0824010063 -
BERU 0824010098 -
BERU 0824010020 -
BERU 0824010181 -
BOSCH 0 258 003 083 -
BOSCH 0 258 003 085 -
BOSCH 0 258 003 077 -
BOSCH 0 258 003 090 -
BOSCH F 00E 263 072 -
BOSCH 0 258 003 086 -
BOSCH 0 258 003 081 -
BOSCH 0 258 003 447 -
BOSCH 0 258 003 446 -
BOSCH 0 258 003 763 -
BOSCH 0 258 003 765 -
BOSCH 0 258 003 766 -
BOSCH 0 258 003 744 -
CALORSTAT by Vernet LS130123 -
CALORSTAT by Vernet LS130128 -
CALORSTAT by Vernet LS130124 -
CALORSTAT by Vernet LS130003 -
CV PSH 071.003.027 -
CV PSH 071.003.034 -
CV PSH 071.003.035 -
CV PSH 071.003.031 -
CV PSH 071.003.033 -
DELPHI ES10005 -
EBERSPÄCHER 90.094.04 -
EBERSPÄCHER 90.110.04 -
EBERSPÄCHER 90.120.04 -
EBERSPÄCHER 90.097.04 -
ERA 570005 -
ERA 570089 -
FACET 10.7266 -
FACET 10.7346 -
FAE 77117 -
FAE 77116 -
FAE 77118 -
FEBI BILSTEIN 21355 -
FISPA 90042 -
FISPA 90070 -
FISPA 90005 -
HOFFER 7481014 -
HOFFER 7481015 -
HOFFER 7481660 -
JP GROUP 1293800200 -
MAGNETI MARELLI 460001827010 -
MAGNETI MARELLI 460000147010 -
MAGNETI MARELLI 460001878010 -
MAGNETI MARELLI 460000128010 -
MAXGEAR 59-0017 -
MAXGEAR 59-0052 -
MAXGEAR 59-0019 -
METZGER 0893162 -
METZGER 0893042 -
METZGER 0893212 -
MTE-THOMSON 7816.30.045 -
MTE-THOMSON 7816.30.057 -
MTE-THOMSON 7816.30.091 -
NGK 5653 -
NGK 1878 -
NGK 0123 -
NGK 0145 -
NGK 0128 -
PATRON HZ-30301006-0029 -
PATRON HZ-30301006-0042 -
PATRON HZ-30801020-0028 -
PIERBURG 7.05270.51.0 -
PIERBURG 7.05270.47.0 -
SIDAT 90042 -
SIDAT 90070 -
SIDAT 90005 -
STANDARD LB1010 -
STANDARD 64102 -
STANDARD LB1217 -
STANDARD 64006 -
STANDARD 64785 -
STANDARD LB2235 -
SWAG 60 92 1355 -
TOPRAN 205 090 -
TRUCKTEC AUTOMOTIVE 06.39.003 -
TRUCKTEC AUTOMOTIVE 19.39.001 -
VDO A2C59513291Z -
VEMO V40-76-0003 -
VEMO V46-76-0008 -
VEMO V46-76-0015 -
WALKER PRODUCTS 250-23005 -
WALKER PRODUCTS 250-23828 -
ALPINE A610 3.0 TURBO
184 kW / 250 CP 2975cm³ 1991 - 1995
CHEVROLET BLAZER K5 5.7 AWD
157 kW / 214 CP 5733cm³ 1991 - 1996
OPEL OMEGA B (25_, 26_, 27_) 2.0
85 kW / 116 CP 1998cm³ 1994 - 1999
OPEL OMEGA B (25_, 26_, 27_) 2.5 V6
125 kW / 170 CP 2498cm³ 1994 - 2000
OPEL OMEGA B (25_, 26_, 27_) 3.0 V6
155 kW / 211 CP 2962cm³ 1994 - 2001
OPEL OMEGA B combi (21_, 22_, 23_) 2.0
85 kW / 116 CP 1998cm³ 1994 - 1999
OPEL OMEGA B combi (21_, 22_, 23_) 2.5 V6
125 kW / 170 CP 2498cm³ 1994 - 2000
OPEL OMEGA B combi (21_, 22_, 23_) 3.0 V6
155 kW / 211 CP 2962cm³ 1994 - 2001
RENAULT 11 (B/C37_) 1.7 (B/C37E)
69 kW / 94 CP 1721cm³ 1987 - 1988
RENAULT 11 (B/C37_) 1.7 (B/C37F)
55 kW / 75 CP 1721cm³ 1984 - 1988
RENAULT 19 I (B/C53_) 1.4
59 kW / 80 CP 1390cm³ 1988 - 1992
RENAULT 19 I (B/C53_) 1.7 (B/C53C)
66 kW / 90 CP 1721cm³ 1988 - 1992
RENAULT 19 I (B/C53_) 1.8 16V (B/C53D)
99 kW / 135 CP 1764cm³ 1989 - 1992
RENAULT 19 I Cabriolet (D53_) 1.7
70 kW / 95 CP 1721cm³ 1991 - 1992
RENAULT 19 I Cabriolet (D53_) 1.8 16V (D53D)
101 kW / 137 CP 1764cm³ 1991 - 1992
RENAULT 19 I Chamade (L53_) 1.7 (L53C)
66 kW / 90 CP 1721cm³ 1988 - 1992
RENAULT 19 I Chamade (L53_) 1.8 16V (L53D)
99 kW / 135 CP 1764cm³ 1989 - 1992
RENAULT 19 II (B/C53_) 1.4 (B/C532)
43 kW / 58 CP 1397cm³ 1992 - 1995
RENAULT 19 II (B/C53_) 1.7 (B/C53C)
66 kW / 90 CP 1721cm³ 1992 - 1995
RENAULT 19 II (B/C53_) 1.8 (5/353A)
66 kW / 90 CP 1794cm³ 1992 - 1995
RENAULT 19 II (B/C53_) 1.8 (5/353F, B/C538)
79 kW / 107 CP 1794cm³ 1994 - 1995
RENAULT 19 II (B/C53_) 1.8 (B/C538)
81 kW / 110 CP 1794cm³ 1992 - 1994
RENAULT 19 II (B/C53_) 1.8 (B/C53Y)
65 kW / 88 CP 1794cm³ 1992 - 1995
RENAULT 19 II (B/C53_) 1.8 16V (B/C53D)
99 kW / 135 CP 1764cm³ 1992 - 1995
RENAULT 19 II Cabriolet (D53_, 853_) 1.7 (D53C)
66 kW / 90 CP 1721cm³ 1992 - 1993
RENAULT 19 II Cabriolet (D53_, 853_) 1.8 (853A)
66 kW / 90 CP 1794cm³ 1993 - 1996
RENAULT 19 II Cabriolet (D53_, 853_) 1.8 (D53V, 853F, D53C)
79 kW / 107 CP 1794cm³ 1994 - 1996
RENAULT 19 II Cabriolet (D53_, 853_) 1.8 (D53Y)
65 kW / 88 CP 1794cm³ 1992 - 1996
RENAULT 19 II Cabriolet (D53_, 853_) 1.8 16V (D53D)
99 kW / 135 CP 1764cm³ 1992 - 1996
RENAULT 19 II Chamade (L53_) 1.4 (532)
43 kW / 58 CP 1397cm³ 1992 - 1995
şi la încă 84 modele.