SET SABOTI FRANA BENDIX 362285B pentru PEUGEOT EXPERT (224) 1.8 |
|
BENDIX 362285B 347 leiIndisponibil
|
Partea de montare | puntea spate |
Diametru [mm] | 255 |
Latime [mm] | 60 |
Sistem frânare | Bendix |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
BOSCH | 0 986 487 835 | 126.00 | ||
BOSCH | 0 986 487 272 | 129.00 | ||
DELPHI | LS1715 | 163.00 | ||
DELPHI | LS1404 | 67.00 | ||
FEBI BILSTEIN | 37610 | 414.00 | ||
FERODO | FSB535 | 170.00 | ||
LPR | 07150 | 106.00 | ||
LPR | 04880 | 58.00 | ||
TRW | GS8211 | 99.00 | ||
A.B.S. | 8135 | 81.00 | ||
ATE | 03.0137-0209.2 | 102.00 | ||
BENDIX | 361450B | 143.00 | ||
BOSCH | 0 986 487 545 | 125.00 | ||
BREMBO | S 68 520 | 110.00 | ||
PAGID | H8950 | 302.00 | ||
PAGID | H8670 | 88.00 | ||
QUINTON HAZELL | BS786 | 92.00 | ||
TRW | GS8563 | 192.00 | ||
VALEO | 562552 | 126.00 | ||
A.B.S. | 8943 | - | ||
ABE | C0P015ABE | - | ||
ABE | C0R004ABE | - | ||
ATE | 03.0137-0314.2 | - | ||
BARUM | BAE5037 | - | ||
BARUM | BAE5008 | - | ||
BORG & BECK | BBS6265 | - | ||
BOSCH | F 026 004 272 | - | ||
Brake ENGINEERING | SH2488 | - | ||
Brake ENGINEERING | SH1211 | - | ||
BREMBO | S 23 517 | - | ||
BSG | BSG 70-205-004 | - | ||
CIFAM | 153-074 | - | ||
CIFAM | 153-345 | - | ||
DENCKERMANN | B120052 | - | ||
DITAS | DPB1025 | - | ||
DON | MFR407 | - | ||
DON | MFR270 | - | ||
E.T.F. | 09-0526 | - | ||
E.T.F. | 09-0417 | - | ||
FIRST LINE | FBS590 | - | ||
fri.tech. | 1034.098 | - | ||
fri.tech. | 1088.216 | - | ||
FTE | BB1176A1 | - | ||
FTE | BB1122A2 | - | ||
GIRLING | 5185633 | - | ||
GIRLING | 5182113 | - | ||
HELLA | 8DB 355 001-641 | - | ||
HELLA | 8DB 355 004-161 | - | ||
HELLA | 8DB 355 001-211 | - | ||
HELLA | 8DB 355 003-391 | - | ||
HELLA | 8DB 355 003-701 | - | ||
HELLA | 8DB 355 003-751 | - | ||
HELLA | 8DB 355 003-761 | - | ||
HELLA | 8DB 355 003-771 | - | ||
HELLA | 8DB 355 003-811 | - | ||
HELLA | 8DB 355 003-861 | - | ||
HELLA | 8DB 355 003-871 | - | ||
HELLA | 8DB 355 003-891 | - | ||
HELLA | 8DB 355 003-971 | - | ||
HELLA | 8DB 355 004-711 | - | ||
HELLA | 8DB 355 005-161 | - | ||
HELLA PAGID | 8DB 355 001-641 | - | ||
HELLA PAGID | 8DB 355 004-161 | - | ||
HELLA PAGID | 8DB 355 001-211 | - | ||
HELLA PAGID | 8DB 355 003-391 | - | ||
HELLA PAGID | 8DB 355 003-701 | - | ||
HELLA PAGID | 8DB 355 003-751 | - | ||
HELLA PAGID | 8DB 355 003-761 | - | ||
HELLA PAGID | 8DB 355 003-771 | - | ||
HELLA PAGID | 8DB 355 003-811 | - | ||
HELLA PAGID | 8DB 355 003-861 | - | ||
HELLA PAGID | 8DB 355 003-871 | - | ||
HELLA PAGID | 8DB 355 003-891 | - | ||
HELLA PAGID | 8DB 355 003-971 | - | ||
HELLA PAGID | 8DB 355 004-711 | - | ||
HELLA PAGID | 8DB 355 005-161 | - | ||
JP GROUP | 4163900319 | - | ||
JP GROUP | 4363901019 | - | ||
JURID | 362285J | - | ||
JURID | 361450J | - | ||
KAMOKA | JQ202010 | - | ||
KAWE | 07150 | - | ||
KAWE | 04880 | - | ||
KRAFT AUTOMOTIVE | 6025760 | - | ||
KRAFT AUTOMOTIVE | 6025020 | - | ||
MAGNETI MARELLI | 363611501230 | - | ||
MAGNETI MARELLI | 363601801230 | - | ||
MAGNETI MARELLI | 363602301230 | - | ||
MAGNETI MARELLI | 363602401230 | - | ||
MAGNETI MARELLI | 363602501230 | - | ||
MAGNETI MARELLI | 363604101230 | - | ||
MAGNETI MARELLI | 363604401230 | - | ||
MAGNETI MARELLI | 363605001230 | - | ||
MAGNETI MARELLI | 363616401230 | - | ||
MAPCO | 8407 | - | ||
MAPCO | 8121 | - | ||
MAXGEAR | 19-0292 | - | ||
METELLI | 53-0074 | - | ||
METELLI | 53-0345 | - | ||
METZGER | MG 600 | - | ||
METZGER | MG 424 | - | ||
MEYLE | 16-14 533 0004 | - | ||
MEYLE | 16-14 533 0014/K | - | ||
MGA | M730 | - | ||
MGA | M631 | - | ||
MINTEX | MFR407 | - | ||
MINTEX | MSP118 | - | ||
MINTEX | MFR270 | - | ||
MINTEX | MSK212 | - | ||
MINTEX | MSK214 | - | ||
MINTEX | MSP045 | - | ||
MINTEX | MSP053 | - | ||
MINTEX | MSP054 | - | ||
MINTEX | MSP058 | - | ||
MINTEX | MSP065 | - | ||
MINTEX | MSP072 | - | ||
MINTEX | MSP075 | - | ||
MINTEX | MSP077 | - | ||
MINTEX | MSP087 | - | ||
MINTEX | MSP216 | - | ||
MINTEX | MSP294 | - | ||
MINTEX | MSP310 | - | ||
NECTO | N1531 | - | ||
NECTO | N1324 | - | ||
NK | 2719588 | - | ||
NK | 2739476 | - | ||
OPTIMAL | BB-4170 | - | ||
OPTIMAL | BB-1690 | - | ||
OPTIMAL | BK-5105 | - | ||
OPTIMAL | BK-5105N | - | ||
OPTIMAL | BK-5146 | - | ||
OPTIMAL | BK-5146N | - | ||
PAGID | R0590 | - | ||
PAGID | Q1060 | - | ||
PAGID | Q1070 | - | ||
PAGID | R0225 | - | ||
PAGID | R0265 | - | ||
PAGID | R0270 | - | ||
PAGID | R0290 | - | ||
PAGID | R0325 | - | ||
PAGID | R0360 | - | ||
PAGID | R0375 | - | ||
PAGID | R0385 | - | ||
PAGID | R0435 | - | ||
PAGID | R1080 | - | ||
PAGID | R1307 | - | ||
PAGID | R1323 | - | ||
PATRON | PSP535 | - | ||
PEX | 6.189 | - | ||
PEX | 6.024 | - | ||
PROTECHNIC | PRS0091 | - | ||
PROTECHNIC | PRS0397 | - | ||
QH International | BS958 | - | ||
QH International | BS786 | - | ||
QUINTON HAZELL | BBF958 | - | ||
QUINTON HAZELL | BS958 | - | ||
QUINTON HAZELL | BBF786 | - | ||
RAICAM | 2713 | - | ||
RAICAM | 27131 | - | ||
RAICAM | 2711 | - | ||
RAICAM | 2488 | - | ||
RAICAM | 24881 | - | ||
REMSA | 4417.00 | - | ||
REMSA | 4169.00 | - | ||
REMSA | 4417.01 | - | ||
ROADHOUSE | 4417.00 | - | ||
ROADHOUSE | 4169.00 | - | ||
ROADHOUSE | 4417.01 | - | ||
sbs | 18492719588 | - | ||
sbs | 18492739476 | - | ||
SIMER | S543 | - | ||
SIMER | S148 | - | ||
SPIDAN | 33604 | - | ||
SPIDAN | 31338 | - | ||
STARLINE | BC 07150 | - | ||
STARLINE | BC 04880 | - | ||
STELLOX | 428 100-SX | - | ||
STOP | 362285S | - | ||
TEMPLIN | 01.25.42.120952 | - | ||
TEXTAR | 84047800 | - | ||
TEXTAR | 91047800 | - | ||
TEXTAR | 83037410 | - | ||
TEXTAR | 83037411 | - | ||
TEXTAR | 84037400 | - | ||
TEXTAR | 84037401 | - | ||
TEXTAR | 84037402 | - | ||
TEXTAR | 84037403 | - | ||
TEXTAR | 84037404 | - | ||
TEXTAR | 84037405 | - | ||
TEXTAR | 84037406 | - | ||
TEXTAR | 84037407 | - | ||
TEXTAR | 84037408 | - | ||
TEXTAR | 84037409 | - | ||
TEXTAR | 84037410 | - | ||
TEXTAR | 84037411 | - | ||
TEXTAR | 91037400 | - | ||
TOPRAN | 720 362 | - | ||
TRISCAN | 8100 10004 | - | ||
TRISCAN | 8100 10588 | - | ||
TRISCAN | 8100 25002 | - | ||
TRISCAN | 8100 25476 | - | ||
TRUSTING | 034.098 | - | ||
TRUSTING | 088.216 | - | ||
VAICO | V46-0166 | - | ||
VALEO | 562040 | - | ||
VEMA | 84713 | - | ||
VEMA | 84711 | - | ||
VEMA | 84488 | - | ||
VILLAR | 629.0639 | - | ||
VILLAR | 629.0572 | - | ||
WEEN | 152-2383 | - | ||
WEEN | 152-2298 | - | ||
WOKING | Z4417.00 | - | ||
WOKING | Z4169.00 | - | ||
WOKING | Z4417.01 | - | ||
ZIMMERMANN | 10990.111.6 | - | ||
ZIMMERMANN | 10990.100.6 | - |
CITRO | 4241H7 4241K6 7701204268 |
FIAT | 77362451 9566949580 9569692680 |
LANCIA | 9566949580 9569692680 |
PEUGEOT | 4241H7 4241K6 |
RENAULT | 7701204268 |
CITRO EVASION (22, U6) 1.8 | ||||
73 kW / 99 CP | 1761cm³ | 1997 - 2002 | ||
CITRO EVASION (22, U6) 1.9 TD | ||||
68 kW / 92 CP | 1905cm³ | 1995 - 1998 | ||
CITRO EVASION (22, U6) 1.9 TD | ||||
66 kW / 90 CP | 1905cm³ | 1994 - 2002 | ||
CITRO EVASION (22, U6) 2.0 | ||||
89 kW / 121 CP | 1998cm³ | 1994 - 2002 | ||
CITRO EVASION (22, U6) 2.0 16V | ||||
97 kW / 132 CP | 1998cm³ | 1998 - 2000 | ||
CITRO EVASION (22, U6) 2.0 16V | ||||
100 kW / 136 CP | 1997cm³ | 2000 - 2002 | ||
CITRO EVASION (22, U6) 2.0 HDI | ||||
80 kW / 109 CP | 1997cm³ | 1999 - 2002 | ||
CITRO EVASION (22, U6) 2.0 Turbo C.T. | ||||
108 kW / 147 CP | 1998cm³ | 1994 - 2002 | ||
CITRO EVASION (22, U6) 2.1 TD | ||||
80 kW / 109 CP | 2088cm³ | 1996 - 2002 | ||
CITRO JUMPY (U6U) 1.6 | ||||
58 kW / 79 CP | 1581cm³ | 1995 - 2024 | ||
CITRO JUMPY (U6U) 1.9 D | ||||
51 kW / 69 CP | 1905cm³ | 1995 - 1998 | ||
CITRO JUMPY (U6U) 1.9 D 70 | ||||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | ||
CITRO JUMPY (U6U) 1.9 TD | ||||
66 kW / 90 CP | 1905cm³ | 1995 - 2024 | ||
CITRO JUMPY (U6U) 1.9 TD | ||||
68 kW / 92 CP | 1905cm³ | 1996 - 2024 | ||
CITRO JUMPY (U6U) 2.0 | ||||
100 kW / 136 CP | 1997cm³ | 2000 - 2006 | ||
CITRO JUMPY (U6U) 2.0 HDi 110 | ||||
80 kW / 109 CP | 1997cm³ | 2000 - 2024 | ||
CITRO JUMPY (U6U) 2.0 HDi 110 | ||||
80 kW / 109 CP | 1997cm³ | 2000 - 2024 | ||
CITRO JUMPY (U6U) 2.0 HDi 95 | ||||
69 kW / 94 CP | 1997cm³ | 1999 - 2024 | ||
CITRO JUMPY (U6U) 2.0 i 16V | ||||
102 kW / 138 CP | 1997cm³ | 2000 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.6 | ||||
59 kW / 80 CP | 1581cm³ | 1995 - 2000 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.6 i | ||||
58 kW / 79 CP | 1581cm³ | 1995 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 D | ||||
51 kW / 69 CP | 1905cm³ | 1995 - 1998 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 D 70 | ||||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 DT | ||||
65 kW / 88 CP | 1905cm³ | 1995 - 2000 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.9 TD | ||||
66 kW / 90 CP | 1905cm³ | 1995 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | ||||
80 kW / 109 CP | 1997cm³ | 2002 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 110 | ||||
80 kW / 109 CP | 1997cm³ | 2002 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | ||||
69 kW / 94 CP | 1997cm³ | 1999 - 2024 | ||
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 2.0 i 16V | ||||
102 kW / 138 CP | 1997cm³ | 2000 - 2024 | ||
CITRO JUMPY platou / sasiu (BU_, BV_, BW_, BX_) 1.9 TD | ||||
68 kW / 92 CP | 1905cm³ | 1999 - 2024 | ||
şi la încă 72 modele. |