LAMELA STERGATOR HELLA 9XW 197 765-261 pentru PEUGEOT 807 (E) 2.0 16V |
|
HELLA 9XW 197 765-261 47 leiIndisponibil
|
Partea de montare | fata |
Lungime [mm] | 650 |
Articol extins/Info extins 2 | fara articulatie de sarcina/ghidare |
Lungime [inch] | 26 |
Calitate | 1 |
adaptor inclus | 1)2)3)4)5)6)7) |
Vehicul cu volan pe stânga/dreapta | pentru volan pe stanga/dreapta |
Trafic pe stânga/dreapta | pentru trafic pe dreapta |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
ALFA ROMEO MITO (955) 0.9 | |||
63 kW / 86 CP | 875cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.3 JTDM | |||
62 kW / 84 CP | 1248cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.3 JTDM | |||
66 kW / 90 CP | 1248cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.3 JTDM | |||
70 kW / 95 CP | 1248cm³ | 2009 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
51 kW / 69 CP | 1368cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
57 kW / 78 CP | 1368cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
57 kW / 78 CP | 1368cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
58 kW / 78 CP | 1368cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
70 kW / 95 CP | 1368cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
77 kW / 105 CP | 1368cm³ | 2010 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.4 Bifuel | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.4 TB | |||
99 kW / 135 CP | 1368cm³ | 2009 - 2024 | |
ALFA ROMEO MITO (955) 1.4 TB | |||
114 kW / 155 CP | 1368cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.4 TB | |||
120 kW / 163 CP | 1368cm³ | 2009 - 2024 | |
ALFA ROMEO MITO (955) 1.4 TB | |||
125 kW / 170 CP | 1368cm³ | 2009 - 2024 | |
ALFA ROMEO MITO (955) 1.4 Turbo | |||
110 kW / 150 CP | 1368cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.6 JTDM | |||
85 kW / 115 CP | 1598cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.6 JTDM | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2024 | |
AUDI Q7 (4L) 3.0 TDI | |||
150 kW / 204 CP | 2967cm³ | 2010 - 2024 | |
AUDI Q7 (4L) 3.0 TDI | |||
155 kW / 211 CP | 2967cm³ | 2006 - 2010 | |
AUDI Q7 (4L) 3.0 TDI | |||
165 kW / 224 CP | 2967cm³ | 2009 - 2012 | |
AUDI Q7 (4L) 3.0 TDI | |||
171 kW / 233 CP | 2967cm³ | 2006 - 2008 | |
AUDI Q7 (4L) 3.0 TDI | |||
176 kW / 240 CP | 2967cm³ | 2007 - 2024 | |
AUDI Q7 (4L) 3.0 TDI | |||
180 kW / 245 CP | 2967cm³ | 2011 - 2024 | |
AUDI Q7 (4L) 3.0 TFSI | |||
200 kW / 272 CP | 2995cm³ | 2010 - 2024 | |
AUDI Q7 (4L) 3.0 TFSI | |||
206 kW / 280 CP | 2995cm³ | 2011 - 2024 | |
AUDI Q7 (4L) 3.0 TFSI | |||
245 kW / 333 CP | 2995cm³ | 2010 - 2024 | |
AUDI Q7 (4L) 3.6 FSI | |||
206 kW / 280 CP | 3597cm³ | 2006 - 2010 | |
AUDI Q7 (4L) 4.2 FSI | |||
257 kW / 350 CP | 4163cm³ | 2006 - 2010 | |
AUDI Q7 (4L) 4.2 TDI | |||
240 kW / 326 CP | 4134cm³ | 2007 - 2009 | |
AUDI Q7 (4L) 4.2 TDI | |||
250 kW / 340 CP | 4134cm³ | 2009 - 2024 | |
AUDI Q7 (4L) 6.0 TDI | |||
368 kW / 500 CP | 5934cm³ | 2008 - 2024 | |
BMW X3 (F25) sDrive 18d | |||
100 kW / 136 CP | 1995cm³ | 2011 - 2024 | |
BMW X3 (F25) sDrive 18d | |||
105 kW / 143 CP | 1995cm³ | 2011 - 2024 | |
BMW X3 (F25) xDrive 20 d | |||
120 kW / 163 CP | 1995cm³ | 2010 - 2024 | |
BMW X3 (F25) xDrive 20 d | |||
135 kW / 184 CP | 1995cm³ | 2010 - 2024 | |
BMW X3 (F25) xDrive 20 i | |||
135 kW / 184 CP | 1997cm³ | 2011 - 2024 | |
BMW X3 (F25) xDrive 28 i | |||
180 kW / 245 CP | 1997cm³ | 2011 - 2024 | |
BMW X3 (F25) xDrive 28 i | |||
190 kW / 258 CP | 2996cm³ | 2011 - 2024 | |
BMW X3 (F25) xDrive 30 d | |||
190 kW / 258 CP | 2993cm³ | 2011 - 2024 | |
BMW X3 (F25) xDrive 35 d | |||
230 kW / 313 CP | 2993cm³ | 2011 - 2024 | |
BMW X3 (F25) xDrive 35 i | |||
225 kW / 306 CP | 2979cm³ | 2010 - 2024 | |
CADILLAC SRX 2.8 | |||
224 kW / 305 CP | 2792cm³ | 2009 - 2024 | |
CADILLAC SRX 2.8 AWD | |||
224 kW / 305 CP | 2792cm³ | 2009 - 2024 | |
CADILLAC SRX 3.0 | |||
198 kW / 269 CP | 2996cm³ | 2009 - 2024 | |
CADILLAC SRX 3.0 AWD | |||
198 kW / 269 CP | 2996cm³ | 2009 - 2024 | |
CADILLAC SRX 3.0 AWD | |||
199 kW / 270 CP | 2997cm³ | 2009 - 2024 | |
CADILLAC SRX 3.6 AWD | |||
234 kW / 318 CP | 3564cm³ | 2012 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.2 | |||
51 kW / 69 CP | 1229cm³ | 2011 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.2 | |||
63 kW / 86 CP | 1229cm³ | 2011 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.2 LPG | |||
63 kW / 86 CP | 1229cm³ | 2012 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.3 D | |||
55 kW / 75 CP | 1248cm³ | 2011 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.3 D | |||
70 kW / 95 CP | 1248cm³ | 2011 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.4 | |||
74 kW / 101 CP | 1398cm³ | 2011 - 2024 | |
CHEVROLET AVEO hatchback (T300) 1.6 | |||
85 kW / 116 CP | 1598cm³ | 2011 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.2 | |||
51 kW / 69 CP | 1229cm³ | 2011 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.2 | |||
63 kW / 86 CP | 1229cm³ | 2011 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.2 LPG | |||
63 kW / 86 CP | 1229cm³ | 2012 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.3 D | |||
55 kW / 75 CP | 1248cm³ | 2011 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.3 D | |||
70 kW / 95 CP | 1248cm³ | 2011 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.4 | |||
74 kW / 100 CP | 1398cm³ | 2011 - 2024 | |
CHEVROLET AVEO limuzina (T300) 1.6 | |||
85 kW / 116 CP | 1598cm³ | 2011 - 2024 | |
CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | |||
120 kW / 163 CP | 2768cm³ | 2007 - 2024 | |
CHRYSLER GRAND VOYAGER V (RT) 2.8 CRD | |||
120 kW / 163 CP | 2777cm³ | 2007 - 2024 | |
CHRYSLER GRAND VOYAGER V (RT) 3.3 | |||
125 kW / 170 CP | 3301cm³ | 2008 - 2024 | |
CHRYSLER GRAND VOYAGER V (RT) 3.6 | |||
208 kW / 283 CP | 3604cm³ | 2011 - 2024 | |
CHRYSLER GRAND VOYAGER V (RT) 3.8 | |||
142 kW / 193 CP | 3778cm³ | 2007 - 2024 | |
CHRYSLER VOYAGER III (GS) 2.0 i | |||
98 kW / 133 CP | 1995cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 2.4 AWD | |||
111 kW / 151 CP | 2429cm³ | 1997 - 2001 | |
CHRYSLER VOYAGER III (GS) 2.4 i | |||
111 kW / 151 CP | 2429cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 2.5 TD | |||
85 kW / 116 CP | 2499cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 2.5 TDiC AWD | |||
85 kW / 116 CP | 2499cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 3.0 | |||
112 kW / 152 CP | 2972cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 3.3 i | |||
116 kW / 158 CP | 3301cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 3.8 i AWD | |||
122 kW / 166 CP | 3778cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER III (GS) 3.8 i AWD | |||
131 kW / 178 CP | 3778cm³ | 1995 - 2001 | |
CHRYSLER VOYAGER IV (RG, RS) 2.4 | |||
108 kW / 147 CP | 2429cm³ | 2000 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 2.5 CRD | |||
88 kW / 120 CP | 2499cm³ | 2005 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 2.5 CRD | |||
105 kW / 141 CP | 2499cm³ | 2000 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 2.8 CRD | |||
110 kW / 150 CP | 2776cm³ | 2004 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 3.3 | |||
128 kW / 174 CP | 3301cm³ | 2000 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 3.3 AWD | |||
128 kW / 174 CP | 3301cm³ | 2000 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 3.3 Flex-Fuel | |||
128 kW / 174 CP | 3301cm³ | 2000 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 3.8 | |||
160 kW / 218 CP | 3778cm³ | 2000 - 2008 | |
CHRYSLER VOYAGER IV (RG, RS) 3.8 AWD | |||
160 kW / 218 CP | 3778cm³ | 2000 - 2008 | |
CITRO BERLINGO 1.4 | |||
55 kW / 75 CP | 1360cm³ | 2009 - 2024 | |
CITRO BERLINGO 1.6 | |||
66 kW / 90 CP | 1587cm³ | 2008 - 2024 | |
CITRO BERLINGO 1.6 | |||
80 kW / 109 CP | 1587cm³ | 2008 - 2024 | |
CITRO BERLINGO 1.6 HDi 110 | |||
80 kW / 109 CP | 1560cm³ | 2008 - 2024 | |
CITRO BERLINGO 1.6 HDi 110 | |||
82 kW / 112 CP | 1560cm³ | 2010 - 2024 | |
CITRO BERLINGO 1.6 HDi 115 | |||
84 kW / 114 CP | 1560cm³ | 2010 - 2024 | |
CITRO BERLINGO 1.6 HDi 75 | |||
55 kW / 75 CP | 1560cm³ | 2008 - 2024 | |
CITRO BERLINGO 1.6 HDi 90 | |||
66 kW / 90 CP | 1560cm³ | 2008 - 2024 | |
CITRO BERLINGO 1.6 HDi 90 | |||
68 kW / 92 CP | 1560cm³ | 2010 - 2024 | |
CITRO BERLINGO 1.6 VTi 120 | |||
88 kW / 120 CP | 1598cm³ | 2009 - 2024 | |
CITRO BERLINGO 1.6 VTi 95 | |||
72 kW / 98 CP | 1598cm³ | 2010 - 2024 | |
CITRO BERLINGO caroserie 1.6 | |||
66 kW / 90 CP | 1587cm³ | 2008 - 2024 | |
CITRO BERLINGO caroserie 1.6 | |||
80 kW / 109 CP | 1587cm³ | 2008 - 2024 | |
CITRO BERLINGO caroserie 1.6 HDi 110 | |||
80 kW / 109 CP | 1560cm³ | 2008 - 2024 | |
CITRO BERLINGO caroserie 1.6 HDi 110 | |||
82 kW / 112 CP | 1560cm³ | 2010 - 2024 | |
CITRO BERLINGO caroserie 1.6 HDi 115 | |||
84 kW / 114 CP | 1560cm³ | 2010 - 2024 | |
CITRO BERLINGO caroserie 1.6 HDi 75 | |||
55 kW / 75 CP | 1560cm³ | 2008 - 2024 | |
CITRO BERLINGO caroserie 1.6 HDi 90 | |||
66 kW / 90 CP | 1560cm³ | 2008 - 2024 | |
CITRO BERLINGO caroserie 1.6 HDi 90 | |||
68 kW / 92 CP | 1560cm³ | 2010 - 2024 | |
CITRO BERLINGO caroserie 1.6 VTi 120 | |||
88 kW / 120 CP | 1598cm³ | 2009 - 2024 | |
CITRO BERLINGO caroserie 1.6 VTi 95 | |||
72 kW / 98 CP | 1598cm³ | 2010 - 2024 | |
CITRO BERLINGO caroserie Electric | |||
42 kW / 57 CP | 0cm³ | 2013 - 2024 | |
CITRO BERLINGO platou / sasiu 1.6 HDi 90 | |||
66 kW / 90 CP | 1560cm³ | 2008 - 2024 | |
CITRO C1 (PM_, PN_) 1.0 | |||
50 kW / 68 CP | 998cm³ | 2005 - 2024 | |
CITRO C1 (PM_, PN_) 1.4 HDi | |||
40 kW / 54 CP | 1398cm³ | 2005 - 2024 | |
CITRO C3 II 1.0 VTi 68 | |||
50 kW / 68 CP | 999cm³ | 2012 - 2024 | |
CITRO C3 II 1.1 | |||
44 kW / 60 CP | 1124cm³ | 2009 - 2024 | |
CITRO C3 II 1.1 BiFuel | |||
44 kW / 60 CP | 1124cm³ | 2010 - 2024 | |
CITRO C3 II 1.2 VTi 82 | |||
60 kW / 82 CP | 1199cm³ | 2012 - 2024 | |
CITRO C3 II 1.4 | |||
54 kW / 73 CP | 1360cm³ | 2009 - 2024 | |
CITRO C3 II 1.4 HDi 70 | |||
50 kW / 68 CP | 1398cm³ | 2009 - 2024 | |
CITRO C3 II 1.4 VTi 95 | |||
70 kW / 95 CP | 1397cm³ | 2009 - 2024 | |
CITRO C3 II 1.6 HDi | |||
68 kW / 92 CP | 1560cm³ | 2009 - 2024 | |
CITRO C3 II 1.6 HDi 110 | |||
82 kW / 112 CP | 1560cm³ | 2009 - 2024 | |
CITRO C3 II 1.6 HDi 115 | |||
84 kW / 114 CP | 1560cm³ | 2012 - 2024 | |
CITRO C3 II 1.6 HDi 90 | |||
66 kW / 90 CP | 1560cm³ | 2009 - 2024 | |
CITRO C3 II 1.6 VTi 120 | |||
88 kW / 120 CP | 1598cm³ | 2009 - 2024 | |
CITRO C5 (DC_) 1.8 16V (DC6FZB, DC6FZE) | |||
85 kW / 115 CP | 1749cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 2.0 16V (DCRFNC, DCRFNF) | |||
100 kW / 136 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 2.0 16V HPi (DCRLZB) | |||
103 kW / 140 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 2.0 HDi | |||
79 kW / 107 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 2.0 HDi (DCRHYB) | |||
66 kW / 90 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 2.0 HDi (DCRHZB, DCRHZE) | |||
80 kW / 109 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 2.2 HDi (DC4HXB, DC4HXE) | |||
98 kW / 133 CP | 2179cm³ | 2001 - 2004 | |
CITRO C5 (DC_) 3.0 V6 (DCXFXC, DCXFXF) | |||
152 kW / 207 CP | 2946cm³ | 2001 - 2004 | |
CITRO C5 (RC_) 1.6 HDi (RC8HZB) | |||
80 kW / 109 CP | 1560cm³ | 2004 - 2024 | |
CITRO C5 (RC_) 1.8 16V | |||
92 kW / 125 CP | 1749cm³ | 2005 - 2024 | |
CITRO C5 (RC_) 1.8 16V (RC6FZB) | |||
85 kW / 116 CP | 1749cm³ | 2004 - 2024 | |
CITRO C5 (RC_) 2.0 16V (RCRFJB, RCRFJC) | |||
103 kW / 140 CP | 1997cm³ | 2004 - 2024 | |
CITRO C5 (RC_) 2.0 HDi (RCRHRH) | |||
100 kW / 136 CP | 1997cm³ | 2004 - 2024 | |
CITRO C5 (RC_) 2.2 HDi | |||
125 kW / 170 CP | 2179cm³ | 2006 - 2024 | |
CITRO C5 (RC_) 2.2 HDi (RC4HXE) | |||
98 kW / 133 CP | 2179cm³ | 2004 - 2024 | |
CITRO C5 (RC_) 3.0 V6 (RCXFUF) | |||
152 kW / 207 CP | 2946cm³ | 2004 - 2024 | |
CITRO C5 Break (DE_) 1.8 16V (DE6FZB, DE6FZE) | |||
85 kW / 115 CP | 1749cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | |||
100 kW / 136 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 2.0 16V HPi (DERLZB) | |||
103 kW / 140 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 2.0 HDi | |||
80 kW / 109 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 2.0 HDi (DERHSB, DERHSE) | |||
79 kW / 107 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 2.0 HDi (DERHYB) | |||
66 kW / 90 CP | 1997cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) | |||
98 kW / 133 CP | 2179cm³ | 2001 - 2004 | |
CITRO C5 Break (DE_) 3.0 Carlsson | |||
173 kW / 235 CP | 2946cm³ | 2003 - 2004 | |
CITRO C5 Break (DE_) 3.0 V6 (DEXFXC, DEXFXF) | |||
152 kW / 207 CP | 2946cm³ | 2001 - 2004 | |
CITRO C5 Break (RE_) 1.6 HDi (RE8HZB) | |||
80 kW / 109 CP | 1560cm³ | 2004 - 2024 | |
CITRO C5 Break (RE_) 1.8 16V | |||
92 kW / 125 CP | 1749cm³ | 2005 - 2024 | |
CITRO C5 Break (RE_) 1.8 16V (RE6FZB) | |||
85 kW / 116 CP | 1749cm³ | 2004 - 2024 | |
CITRO C5 Break (RE_) 2.0 16V (RERFJB, RERFJC) | |||
103 kW / 140 CP | 1997cm³ | 2004 - 2024 | |
CITRO C5 Break (RE_) 2.0 HDi (RERHRH) | |||
100 kW / 136 CP | 1997cm³ | 2004 - 2024 | |
CITRO C5 Break (RE_) 2.2 HDi | |||
120 kW / 163 CP | 2179cm³ | 2006 - 2024 | |
CITRO C5 Break (RE_) 2.2 HDi | |||
125 kW / 170 CP | 2179cm³ | 2006 - 2024 | |
CITRO C5 Break (RE_) 2.2 HDi (RE4HXE) | |||
98 kW / 133 CP | 2179cm³ | 2004 - 2024 | |
CITRO C5 Break (RE_) 3.0 | |||
173 kW / 235 CP | 2946cm³ | 2004 - 2024 | |
CITRO C5 Break (RE_) 3.0 V6 (REXFUF) | |||
152 kW / 207 CP | 2946cm³ | 2004 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 | |||
100 kW / 136 CP | 1997cm³ | 2002 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 16V | |||
103 kW / 140 CP | 1997cm³ | 2005 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 16V | |||
104 kW / 141 CP | 1997cm³ | 2005 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 HDi | |||
79 kW / 107 CP | 1997cm³ | 2002 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 HDi | |||
88 kW / 120 CP | 1997cm³ | 2007 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 HDi 135 | |||
100 kW / 136 CP | 1997cm³ | 2006 - 2024 | |
CITRO C8 (EA_, EB_) 2.0 HDi 165 | |||
120 kW / 163 CP | 1997cm³ | 2006 - 2024 | |
CITRO C8 (EA_, EB_) 2.2 | |||
116 kW / 158 CP | 2230cm³ | 2002 - 2024 | |
CITRO C8 (EA_, EB_) 2.2 HDi | |||
94 kW / 128 CP | 2179cm³ | 2002 - 2024 | |
CITRO C8 (EA_, EB_) 2.2 HDi | |||
120 kW / 163 CP | 2179cm³ | 2007 - 2024 | |
CITRO C8 (EA_, EB_) 2.2 HDi | |||
125 kW / 170 CP | 2179cm³ | 2006 - 2024 | |
CITRO C8 (EA_, EB_) 3.0 V6 | |||
150 kW / 204 CP | 2946cm³ | 2002 - 2024 | |
CITRO EVASION (22, U6) 1.8 | |||
73 kW / 99 CP | 1761cm³ | 1997 - 2002 | |
CITRO EVASION (22, U6) 1.9 TD | |||
68 kW / 92 CP | 1905cm³ | 1995 - 1998 | |
CITRO EVASION (22, U6) 1.9 TD | |||
66 kW / 90 CP | 1905cm³ | 1994 - 2002 | |
CITRO EVASION (22, U6) 2.0 | |||
89 kW / 121 CP | 1998cm³ | 1994 - 2002 | |
CITRO EVASION (22, U6) 2.0 16V | |||
97 kW / 132 CP | 1998cm³ | 1998 - 2000 | |
CITRO EVASION (22, U6) 2.0 16V | |||
100 kW / 136 CP | 1997cm³ | 2000 - 2002 | |
CITRO EVASION (22, U6) 2.0 HDI | |||
80 kW / 109 CP | 1997cm³ | 1999 - 2002 | |
CITRO EVASION (22, U6) 2.0 HDI 16V | |||
80 kW / 109 CP | 1997cm³ | 1999 - 2002 | |
CITRO EVASION (22, U6) 2.0 Turbo C.T. | |||
108 kW / 147 CP | 1998cm³ | 1994 - 2002 | |
CITRO EVASION (22, U6) 2.1 TD | |||
80 kW / 109 CP | 2088cm³ | 1996 - 2002 | |
CITRO JUMPER bus 2.2 HDi 100 | |||
74 kW / 101 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER bus 2.2 HDi 110 | |||
81 kW / 110 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER bus 2.2 HDi 120 | |||
88 kW / 120 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER bus 2.2 HDi 130 | |||
96 kW / 130 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER bus 2.2 HDi 150 | |||
110 kW / 150 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER bus 3.0 HDi 155 | |||
115 kW / 157 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER bus 3.0 HDi 160 | |||
116 kW / 157 CP | 2999cm³ | 2006 - 2024 | |
CITRO JUMPER bus 3.0 HDi 180 | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 100 | |||
74 kW / 101 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 110 | |||
81 kW / 110 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 120 | |||
88 kW / 120 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 130 | |||
96 kW / 130 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 150 | |||
110 kW / 150 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 145 | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 155 | |||
115 kW / 156 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 160 | |||
116 kW / 157 CP | 2999cm³ | 2006 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 180 | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 100 | |||
74 kW / 101 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 110 | |||
81 kW / 110 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 120 | |||
88 kW / 120 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 130 | |||
96 kW / 130 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 150 | |||
110 kW / 150 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 3.0 HDi 145 | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER platou / sasiu 3.0 HDi 160 | |||
116 kW / 157 CP | 2999cm³ | 2006 - 2024 | |
CITRO JUMPER platou / sasiu 3.0 HDi 180 | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
CITRO JUMPY 1.6 HDi 90 | |||
66 kW / 90 CP | 1560cm³ | 2007 - 2024 | |
CITRO JUMPY 2.0 HDi 120 | |||
88 kW / 120 CP | 1997cm³ | 2007 - 2024 | |
CITRO JUMPY 2.0 HDi 125 | |||
94 kW / 128 CP | 1997cm³ | 2011 - 2024 | |
CITRO JUMPY 2.0 HDi 140 | |||
100 kW / 136 CP | 1997cm³ | 2007 - 2024 | |
CITRO JUMPY 2.0 HDi 165 | |||
120 kW / 163 CP | 1997cm³ | 2010 - 2024 | |
CITRO JUMPY 2.0 HDi 95 | |||
72 kW / 95 CP | 1997cm³ | 2011 - 2024 | |
CITRO JUMPY 2.0 i | |||
103 kW / 140 CP | 1997cm³ | 2007 - 2024 | |
CITRO JUMPY (U6U) 1.6 | |||
58 kW / 79 CP | 1581cm³ | 1995 - 2024 | |
CITRO JUMPY (U6U) 1.6 | |||
59 kW / 80 CP | 1581cm³ | 1995 - 2000 | |
CITRO JUMPY (U6U) 1.9 D | |||
51 kW / 69 CP | 1905cm³ | 1995 - 1998 | |
CITRO JUMPY (U6U) 1.9 D 70 | |||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | |
CITRO JUMPY (U6U) 1.9 TD | |||
66 kW / 90 CP | 1905cm³ | 1995 - 2024 | |
CITRO JUMPY (U6U) 1.9 TD | |||
68 kW / 92 CP | 1905cm³ | 1996 - 2024 | |
CITRO JUMPY (U6U) 2.0 | |||
100 kW / 136 CP | 1997cm³ | 2000 - 2006 | |
CITRO JUMPY (U6U) 2.0 HDi 110 | |||
80 kW / 109 CP | 1997cm³ | 2000 - 2024 | |
CITRO JUMPY (U6U) 2.0 HDi 110 | |||
80 kW / 109 CP | 1997cm³ | 2000 - 2024 | |
CITRO JUMPY (U6U) 2.0 HDi 95 | |||
69 kW / 94 CP | 1997cm³ | 1999 - 2024 | |
CITRO JUMPY (U6U) 2.0 i 16V | |||
102 kW / 138 CP | 1997cm³ | 2000 - 2024 | |
CITRO JUMPY (U6U) 2.2 HDi | |||
66 kW / 90 CP | 2179cm³ | 2003 - 2006 | |
CITRO JUMPY caroserie 1.6 HDi 90 | |||
66 kW / 90 CP | 1560cm³ | 2007 - 2024 | |
CITRO JUMPY caroserie 2.0 HDi 120 | |||
88 kW / 120 CP | 1997cm³ | 2007 - 2024 | |
CITRO JUMPY caroserie 2.0 HDi 125 | |||
94 kW / 128 CP | 1997cm³ | 2011 - 2024 | |
CITRO JUMPY caroserie 2.0 HDi 140 | |||
100 kW / 136 CP | 1997cm³ | 2007 - 2024 | |
CITRO JUMPY caroserie 2.0 HDi 165 | |||
120 kW / 163 CP | 1997cm³ | 2010 - 2024 | |
CITRO JUMPY caroserie 2.0 HDi 95 | |||
72 kW / 95 CP | 1997cm³ | 2011 - 2024 | |
CITRO JUMPY caroserie 2.0 i | |||
103 kW / 140 CP | 1997cm³ | 2007 - 2024 | |
CITRO JUMPY caroserie (BS_, BT_, BY_, BZ_) 1.6 | |||
59 kW / 80 CP | 1581cm³ | 1995 - 2000 | |
