LAMELA STERGATOR VALEO 574136 pentru CITRO BERLINGO (MF) 1.8 i 4WD (MFLFX) |
|
VALEO 574136 66 leiStoc furnizor
|
Vehicul cu volan pe stânga/dreapta | pentru vehicule cu volan pe stanga |
Calitate | 1 |
Lungime [mm] | 550 |
Lungime [inch] | 22 |
Adaptor de montare | A |
adaptor inclus | A |
Contact indicator uzura | cu contact integrat avertizare uzura |
Calitate/Clasa | SPECIFIQUE |
Greutate (în kg) | 0,208 |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
AIXAM A.721 0.4 D | |||
4 kW / 5 CP | 400cm³ | 2005 - 2024 | |
AIXAM A.741 0.4 D | |||
4 kW / 5 CP | 400cm³ | 2005 - 2024 | |
AIXAM A.751 0.5 D | |||
10 kW / 14 CP | 479cm³ | 2005 - 2024 | |
BMW X5 (E53) 3.0 d | |||
135 kW / 184 CP | 2925cm³ | 2001 - 2024 | |
BMW X5 (E53) 3.0 d | |||
155 kW / 211 CP | 2993cm³ | 2004 - 2024 | |
BMW X5 (E53) 3.0 d | |||
160 kW / 218 CP | 2993cm³ | 2003 - 2024 | |
BMW X5 (E53) 3.0 i | |||
163 kW / 222 CP | 2979cm³ | 2000 - 2024 | |
BMW X5 (E53) 3.0 i | |||
170 kW / 231 CP | 2979cm³ | 2000 - 2024 | |
BMW X5 (E53) 4.4 i | |||
210 kW / 286 CP | 4398cm³ | 2000 - 2024 | |
BMW X5 (E53) 4.4 i | |||
235 kW / 320 CP | 4398cm³ | 2003 - 2024 | |
BMW X5 (E53) 4.6 is | |||
255 kW / 347 CP | 4619cm³ | 2002 - 2024 | |
BMW X5 (E53) 4.8 is | |||
265 kW / 360 CP | 4799cm³ | 2004 - 2024 | |
CHEVROLET AVEO hatchback (T250, T255) 1.2 | |||
62 kW / 84 CP | 1206cm³ | 2008 - 2024 | |
CHEVROLET AVEO hatchback (T250, T255) 1.4 | |||
74 kW / 101 CP | 1399cm³ | 2008 - 2024 | |
CHEVROLET AVEO limuzina (T250, T255) 1.2 | |||
53 kW / 72 CP | 1150cm³ | 2006 - 2024 | |
CHEVROLET AVEO limuzina (T250, T255) 1.4 | |||
69 kW / 94 CP | 1399cm³ | 2006 - 2024 | |
CHEVROLET AVEO limuzina (T250, T255) 1.4 | |||
74 kW / 101 CP | 1399cm³ | 2008 - 2024 | |
CHEVROLET AVEO limuzina (T250, T255) 1.5 | |||
62 kW / 84 CP | 1498cm³ | 2005 - 2024 | |
CHEVROLET AVEO limuzina (T250, T255) 1.6 | |||
77 kW / 105 CP | 1598cm³ | 2004 - 2006 | |
CHEVROLET KALOS 1.2 | |||
53 kW / 72 CP | 1150cm³ | 2005 - 2024 | |
CHEVROLET KALOS 1.4 | |||
61 kW / 83 CP | 1399cm³ | 2005 - 2024 | |
CHEVROLET KALOS 1.4 16V | |||
69 kW / 94 CP | 1399cm³ | 2005 - 2024 | |
CHEVROLET KALOS 1.6 | |||
77 kW / 105 CP | 1598cm³ | 2006 - 2008 | |
CHEVROLET KALOS limuzina 1.2 | |||
53 kW / 72 CP | 1150cm³ | 2005 - 2024 | |
CHEVROLET KALOS limuzina 1.4 | |||
61 kW / 83 CP | 1399cm³ | 2005 - 2024 | |
CHEVROLET KALOS limuzina 1.4 16V | |||
69 kW / 94 CP | 1399cm³ | 2005 - 2024 | |
CHEVROLET LACETTI (J200) 1.4 16V | |||
70 kW / 95 CP | 1399cm³ | 2005 - 2024 | |
CHEVROLET LACETTI (J200) 1.6 | |||
80 kW / 109 CP | 1598cm³ | 2005 - 2024 | |
CHEVROLET LACETTI (J200) 1.8 | |||
89 kW / 121 CP | 1796cm³ | 2005 - 2024 | |
CHEVROLET LACETTI (J200) 2.0 D | |||
89 kW / 121 CP | 1991cm³ | 2007 - 2024 | |
CHEVROLET MATIZ (M200, M250) 0.8 | |||
38 kW / 52 CP | 796cm³ | 2005 - 2024 | |
CHEVROLET MATIZ (M200, M250) 0.8 LPG | |||
38 kW / 52 CP | 796cm³ | 2005 - 2024 | |
CHEVROLET MATIZ (M200, M250) 1.0 | |||
47 kW / 64 CP | 995cm³ | 2005 - 2024 | |
CHEVROLET MATIZ (M200, M250) 1.0 | |||
49 kW / 67 CP | 995cm³ | 2005 - 2024 | |
CHEVROLET MATIZ (M200, M250) 1.0 LPG | |||
49 kW / 67 CP | 995cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA combi 1.6 | |||
80 kW / 109 CP | 1598cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA combi 1.8 | |||
89 kW / 121 CP | 1796cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA combi 1.8 | |||
90 kW / 122 CP | 1799cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA combi 2.0 D | |||
89 kW / 121 CP | 1991cm³ | 2007 - 2024 | |
CHEVROLET NUBIRA limuzina 1.4 | |||
69 kW / 94 CP | 1399cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA limuzina 1.6 | |||
80 kW / 109 CP | 1598cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA limuzina 1.8 | |||
90 kW / 122 CP | 1799cm³ | 2005 - 2024 | |
CHEVROLET NUBIRA limuzina 2.0 D | |||
89 kW / 121 CP | 1991cm³ | 2005 - 2024 | |
CHRYSLER 300 C (LX) 2.7 | |||
142 kW / 193 CP | 2736cm³ | 2004 - 2012 | |
CHRYSLER 300 C (LX) 3.0 CRD | |||
160 kW / 218 CP | 2987cm³ | 2005 - 2012 | |
CHRYSLER 300 C (LX) 3.5 | |||
183 kW / 249 CP | 3518cm³ | 2004 - 2012 | |
CHRYSLER 300 C (LX) 5.7 SRT8 | |||
250 kW / 340 CP | 5654cm³ | 2004 - 2012 | |
CHRYSLER 300 C (LX) 6.1 SRT8 | |||
317 kW / 431 CP | 6059cm³ | 2005 - 2012 | |
CHRYSLER 300 C Touring (LX) 2.7 | |||
142 kW / 193 CP | 2736cm³ | 2004 - 2010 | |
CHRYSLER 300 C Touring (LX) 3.0 CRD | |||
160 kW / 218 CP | 2987cm³ | 2005 - 2010 | |
CHRYSLER 300 C Touring (LX) 3.5 | |||
183 kW / 249 CP | 3518cm³ | 2004 - 2010 | |
CHRYSLER 300 C Touring (LX) 3.5 AWD | |||
183 kW / 249 CP | 3518cm³ | 2004 - 2010 | |
CHRYSLER 300 C Touring (LX) 5.7 | |||
250 kW / 340 CP | 5654cm³ | 2004 - 2010 | |
CHRYSLER 300 C Touring (LX) 5.7 AWD | |||
250 kW / 340 CP | 5654cm³ | 2005 - 2010 | |
CHRYSLER 300 C Touring (LX) 6.1 SRT8 | |||
317 kW / 431 CP | 6059cm³ | 2005 - 2010 | |
CHRYSLER 300 M (LR) 2.7 V6 24V | |||
149 kW / 203 CP | 2736cm³ | 1998 - 2000 | |
CHRYSLER 300 M (LR) 2.7 V6 24V | |||
150 kW / 204 CP | 2736cm³ | 2000 - 2004 | |
CHRYSLER 300 M (LR) 3.5 V6 24V | |||
185 kW / 252 CP | 3518cm³ | 2000 - 2004 | |
CHRYSLER 300 M (LR) 3.5 V6 24V | |||
187 kW / 254 CP | 3518cm³ | 1998 - 2000 | |
CHRYSLER SEBRING (JR) 2.0 | |||
104 kW / 141 CP | 1996cm³ | 2001 - 2007 | |
CHRYSLER SEBRING (JR) 2.4 | |||
112 kW / 152 CP | 2429cm³ | 2001 - 2007 | |
CHRYSLER SEBRING (JR) 2.7 V6 24V | |||
149 kW / 203 CP | 2736cm³ | 2001 - 2007 | |
CHRYSLER SEBRING (JS) 2.0 CRD | |||
103 kW / 140 CP | 1968cm³ | 2007 - 2010 | |
CHRYSLER SEBRING (JS) 2.0 VVT | |||
115 kW / 156 CP | 1998cm³ | 2007 - 2010 | |
CHRYSLER SEBRING (JS) 2.4 VVT | |||
125 kW / 170 CP | 2360cm³ | 2007 - 2010 | |
CHRYSLER SEBRING Cabriolet (JR) 2.0 | |||
104 kW / 141 CP | 1996cm³ | 2001 - 2007 | |
CHRYSLER SEBRING Cabriolet (JR) 2.4 | |||
112 kW / 152 CP | 2429cm³ | 2001 - 2007 | |
CHRYSLER SEBRING Cabriolet (JR) 2.7 V6 24V | |||
149 kW / 203 CP | 2736cm³ | 2001 - 2007 | |
CHRYSLER SEBRING Cabriolet (JS) 2.0 CRD | |||
103 kW / 140 CP | 1968cm³ | 2007 - 2010 | |
CHRYSLER SEBRING Cabriolet (JS) 2.4 VVT | |||
125 kW / 170 CP | 2360cm³ | 2007 - 2010 | |
CHRYSLER SEBRING Cabriolet (JS) 2.7 | |||
137 kW / 186 CP | 2736cm³ | 2007 - 2010 | |
CHRYSLER STRATUS (JA) 2.0 16V | |||
98 kW / 133 CP | 1996cm³ | 1995 - 2024 | |
CHRYSLER STRATUS (JA) 2.0 LE | |||
96 kW / 131 CP | 1996cm³ | 1995 - 2001 | |
CHRYSLER STRATUS (JA) 2.4 16 V | |||
103 kW / 140 CP | 2429cm³ | 1995 - 2001 | |
CHRYSLER STRATUS (JA) 2.4 16V | |||
112 kW / 152 CP | 2429cm³ | 1995 - 2024 | |
CHRYSLER STRATUS (JA) 2.5 LX V6 | |||
120 kW / 163 CP | 2497cm³ | 1995 - 2001 | |
CHRYSLER STRATUS (JA) 2.5 V6 | |||
125 kW / 170 CP | 2497cm³ | 1995 - 2024 | |
CHRYSLER STRATUS Cabriolet (JX) 2.5 LX | |||
120 kW / 163 CP | 2499cm³ | 1996 - 2001 | |
CITRO BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | |||
44 kW / 60 CP | 1124cm³ | 1996 - 2024 | |
CITRO BERLINGO (MF) 1.4 | |||
53 kW / 72 CP | 1360cm³ | 2002 - 2005 | |
CITRO BERLINGO (MF) 1.4 GNC | |||
48 kW / 65 CP | 1360cm³ | 2002 - 2024 | |
CITRO BERLINGO (MF) 1.4 i (MFKFX, MFKFW) | |||
55 kW / 75 CP | 1360cm³ | 1996 - 2024 | |
CITRO BERLINGO (MF) 1.4 i bivalent (MFKFW) | |||
55 kW / 75 CP | 1360cm³ | 2003 - 2024 | |
CITRO BERLINGO (MF) 1.6 16V (MFNFU) | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2024 | |
CITRO BERLINGO (MF) 1.6 16V (MFNFU) | |||
81 kW / 110 CP | 1587cm³ | 2002 - 2024 | |
CITRO BERLINGO (MF) 1.6 HDI 75 (MF9HW) | |||
55 kW / 75 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO (MF) 1.6 HDI 90 (MF9HX) | |||
66 kW / 90 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO (MF) 1.8 D (MFA9A) | |||
43 kW / 58 CP | 1769cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) 1.8 i (MFLFX) | |||
66 kW / 90 CP | 1761cm³ | 1997 - 2024 | |
CITRO BERLINGO (MF) 1.8 i 4WD (MFLFX) | |||
66 kW / 90 CP | 1761cm³ | 1997 - 2024 | |
CITRO BERLINGO (MF) 1.9 D (MFDJY) | |||
50 kW / 68 CP | 1905cm³ | 1996 - 2024 | |
CITRO BERLINGO (MF) 1.9 D (MFDJY) | |||
51 kW / 69 CP | 1905cm³ | 1996 - 1999 | |
CITRO BERLINGO (MF) 1.9 D (MFWJZ) | |||
51 kW / 70 CP | 1868cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) 1.9 D 4WD (MFWJZ) | |||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) 2.0 HDI 90 (MFRHY) | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2024 | |
CITRO BERLINGO (MF) Electric | |||
28 kW / 38 CP | 0cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) electrique | |||
16 kW / 22 CP | 0cm³ | 2000 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | |||
44 kW / 60 CP | 1124cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 bivalent | |||
48 kW / 65 CP | 1360cm³ | 2002 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 i (MBKFX, MBKFW) | |||
55 kW / 75 CP | 1360cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 i bivalent (MBKFW) | |||
55 kW / 75 CP | 1360cm³ | 2003 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.6 16V (MBNFU) | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.6 HDI 75 (MB9HW) | |||
55 kW / 75 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.6 HDI 90 (MB9HX, MC9HX) | |||
66 kW / 90 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.8 D (MBA9A, MCA9A) | |||
43 kW / 59 CP | 1769cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.8 i | |||
66 kW / 90 CP | 1761cm³ | 1999 - 2002 | |
CITRO BERLINGO caroserie (M_) 1.9 D (MBDJY) | |||
51 kW / 70 CP | 1905cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.9 D 70 (MBWJZ, MCWJZ) | |||
51 kW / 69 CP | 1868cm³ | 1999 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | |||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | |
CITRO BERLINGO caroserie (M_) 2.0 HDI 90 (MBRHY, MCRHY) | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2024 | |
CITRO BERLINGO caroserie (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | |||
66 kW / 90 CP | 1997cm³ | 2000 - 2024 | |
CITRO BERLINGO caroserie (M_) Electric | |||
27 kW / 37 CP | 0cm³ | 2004 - 2024 | |
CITRO XM (Y3) 2.0 | |||
84 kW / 114 CP | 1998cm³ | 1989 - 1994 | |
CITRO XM (Y3) 2.0 | |||
94 kW / 130 CP | 1998cm³ | 1989 - 1994 | |
CITRO XM (Y3) 2.0 i | |||
79 kW / 107 CP | 1998cm³ | 1989 - 1994 | |
CITRO XM (Y3) 2.0 i | |||
89 kW / 121 CP | 1998cm³ | 1989 - 1994 | |
CITRO XM (Y3) 2.0 i Turbo | |||
104 kW / 141 CP | 1998cm³ | 1992 - 1994 | |
CITRO XM (Y3) 2.1 D 12V | |||
60 kW / 82 CP | 2138cm³ | 1989 - 1994 | |
CITRO XM (Y3) 2.1 TD 12V | |||
80 kW / 109 CP | 2088cm³ | 1989 - 1994 | |
CITRO XM (Y3) 3.0 | |||
123 kW / 167 CP | 2975cm³ | 1989 - 1994 | |
CITRO XM (Y3) 3.0 | |||
147 kW / 200 CP | 2975cm³ | 1989 - 1994 | |
CITRO XM (Y3) 3.0 V6 | |||
123 kW / 167 CP | 2963cm³ | 1989 - 1994 | |
CITRO XM (Y3) 3.0 V6 24V | |||
147 kW / 200 CP | 2963cm³ | 1990 - 1994 | |
CITRO XM (Y4) 2.0 i 16V | |||
97 kW / 132 CP | 1998cm³ | 1994 - 2000 | |
CITRO XM (Y4) 2.0 Turbo | |||
108 kW / 147 CP | 1998cm³ | 1994 - 2000 | |
CITRO XM (Y4) 2.1 D12 VSX | |||
60 kW / 82 CP | 2138cm³ | 1996 - 1996 | |
CITRO XM (Y4) 2.1 TD 12V | |||
80 kW / 109 CP | 2088cm³ | 1994 - 2000 | |
CITRO XM (Y4) 2.5 TD | |||
95 kW / 129 CP | 2446cm³ | 1994 - 2000 | |
CITRO XM (Y4) 3.0 V6 | |||
140 kW / 190 CP | 2946cm³ | 1997 - 2000 | |
CITRO XM (Y4) 3.0 V6 | |||
123 kW / 167 CP | 2963cm³ | 1994 - 2000 | |
CITRO XM (Y4) 3.0 V6 24V | |||
147 kW / 200 CP | 2963cm³ | 1994 - 2000 | |
CITRO XM Break (Y3) 2.0 | |||
94 kW / 130 CP | 1998cm³ | 1989 - 1994 | |
CITRO XM Break (Y3) 2.0 i | |||
89 kW / 121 CP | 1998cm³ | 1991 - 1994 | |
CITRO XM Break (Y3) 2.0 i (Y3A) | |||
79 kW / 107 CP | 1998cm³ | 1991 - 1994 | |
CITRO XM Break (Y3) 2.0 Turbo | |||
104 kW / 141 CP | 1998cm³ | 1992 - 1994 | |
CITRO XM Break (Y3) 2.1 D 12V | |||
60 kW / 82 CP | 2138cm³ | 1991 - 1994 | |
CITRO XM Break (Y3) 2.1 TD 12V | |||
80 kW / 109 CP | 2088cm³ | 1991 - 1994 | |
CITRO XM Break (Y3) 3.0 | |||
123 kW / 167 CP | 2975cm³ | 1989 - 1994 | |
CITRO XM Break (Y3) 3.0 V6 | |||
123 kW / 167 CP | 2963cm³ | 1991 - 1994 | |
CITRO XM Break (Y4) 2.0 i 16V | |||
97 kW / 132 CP | 1998cm³ | 1994 - 2000 | |
CITRO XM Break (Y4) 2.0 Turbo | |||
108 kW / 147 CP | 1998cm³ | 1994 - 2000 | |
CITRO XM Break (Y4) 2.1 D12 | |||
60 kW / 82 CP | 2138cm³ | 1994 - 1996 | |
CITRO XM Break (Y4) 2.1 TD 12V | |||
80 kW / 109 CP | 2088cm³ | 1994 - 2000 | |
CITRO XM Break (Y4) 2.5 TD | |||
95 kW / 129 CP | 2446cm³ | 1994 - 2000 | |
CITRO XM Break (Y4) 3.0 V6 | |||
123 kW / 167 CP | 2963cm³ | 1994 - 2000 | |
CITRO XM Break (Y4) 3.0 V6 | |||
140 kW / 190 CP | 2946cm³ | 1997 - 2000 | |
DAEWOO KALOS (KLAS) 1.2 | |||
53 kW / 72 CP | 1150cm³ | 2003 - 2024 | |
DAEWOO KALOS (KLAS) 1.4 | |||
61 kW / 83 CP | 1399cm³ | 2002 - 2024 | |
DAEWOO KALOS (KLAS) 1.4 16V | |||
69 kW / 94 CP | 1399cm³ | 2003 - 2024 | |
DAEWOO KALOS limuzina (KLAS) 1.4 | |||
61 kW / 83 CP | 1399cm³ | 2002 - 2004 | |
DAEWOO KALOS limuzina (KLAS) 1.4 | |||
69 kW / 94 CP | 1399cm³ | 2003 - 2004 | |
DAEWOO LACETTI hatchback (KLAN) 1.4 | |||
70 kW / 95 CP | 1399cm³ | 2004 - 2024 | |
DAEWOO LACETTI hatchback (KLAN) 1.6 | |||
80 kW / 109 CP | 1598cm³ | 2004 - 2024 | |
DAEWOO LACETTI hatchback (KLAN) 1.8 | |||
90 kW / 122 CP | 1799cm³ | 2004 - 2024 | |
DAEWOO NUBIRA limuzina (KLAJ) 1.6 16V | |||
76 kW / 103 CP | 1598cm³ | 2000 - 2024 | |
DAEWOO NUBIRA limuzina (KLAN) 1.6 | |||
80 kW / 109 CP | 1598cm³ | 2003 - 2024 | |
DAEWOO NUBIRA limuzina (KLAN) 1.8 | |||
90 kW / 122 CP | 1799cm³ | 2003 - 2024 | |
DAEWOO NUBIRA Wagon (KLAJ) 1.6 16V | |||
76 kW / 103 CP | 1598cm³ | 2000 - 2024 | |
DAEWOO NUBIRA Wagon (KLAN) 1.6 | |||
80 kW / 109 CP | 1598cm³ | 2003 - 2024 | |
DAEWOO NUBIRA Wagon (KLAN) 1.8 | |||
90 kW / 122 CP | 1799cm³ | 2003 - 2024 | |
DODGE AVENGER 2.0 | |||
115 kW / 156 CP | 1998cm³ | 2007 - 2024 | |
DODGE AVENGER 2.0 CRD | |||
103 kW / 140 CP | 1968cm³ | 2007 - 2024 | |
DODGE AVENGER 2.4 | |||
125 kW / 170 CP | 2360cm³ | 2007 - 2024 | |
DODGE AVENGER 2.4 | |||
129 kW / 175 CP | 2360cm³ | 2007 - 2024 | |
DODGE AVENGER 2.7 Flex-Fuel | |||
139 kW / 189 CP | 2736cm³ | 2007 - 2024 | |
FIAT DOBLO (119) 1.2 (223AXA1A) | |||
48 kW / 65 CP | 1242cm³ | 2001 - 2024 | |
FIAT DOBLO (119) 1.3 D Multijet | |||
62 kW / 84 CP | 1248cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.3 JTD | |||
55 kW / 75 CP | 1248cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.4 | |||
57 kW / 77 CP | 1368cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.6 16V (223AXD1A) | |||
76 kW / 103 CP | 1596cm³ | 2001 - 2024 | |
FIAT DOBLO (119) 1.6 Natural Power | |||
76 kW / 103 CP | 1596cm³ | 2002 - 2024 | |
FIAT DOBLO (119) 1.9 D (223AXB1A) | |||
46 kW / 63 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO (119) 1.9 D Multijet | |||
88 kW / 120 CP | 1910cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.9 JTD | |||
77 kW / 105 CP | 1910cm³ | 2003 - 2024 | |
FIAT DOBLO (119) 1.9 JTD (223AXE1A) | |||
74 kW / 100 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.2 (223ZXA1A) | |||
48 kW / 65 CP | 1242cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.3 D Multijet | |||
55 kW / 75 CP | 1248cm³ | 2005 - 2024 | |
FIAT DOBLO Cargo (223) 1.3 JTD 16V | |||
51 kW / 70 CP | 1248cm³ | 2004 - 2024 | |
FIAT DOBLO Cargo (223) 1.3 JTD 16V Multijet | |||
62 kW / 84 CP | 1248cm³ | 2006 - 2024 | |
FIAT DOBLO Cargo (223) 1.4 | |||
57 kW / 77 CP | 1368cm³ | 2005 - 2024 | |
FIAT DOBLO Cargo (223) 1.6 16V (223ZXD1A) | |||
76 kW / 103 CP | 1596cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.6 Natural Power | |||
76 kW / 103 CP | 1596cm³ | 2002 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 D (223ZXB1A) | |||
46 kW / 63 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 JTD | |||
77 kW / 105 CP | 1910cm³ | 2003 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 JTD (223ZXE1A) | |||
74 kW / 100 CP | 1910cm³ | 2001 - 2024 | |
FIAT IDEA 1.2 16V | |||
59 kW / 80 CP | 1242cm³ | 2004 - 2024 | |
FIAT IDEA 1.3 D Multijet | |||
66 kW / 90 CP | 1248cm³ | 2005 - 2024 | |
FIAT IDEA 1.3 JTD | |||
51 kW / 70 CP | 1248cm³ | 2004 - 2024 | |
FIAT IDEA 1.4 | |||
57 kW / 77 CP | 1368cm³ | 2005 - 2024 | |
FIAT IDEA 1.4 | |||
66 kW / 90 CP | 1368cm³ | 2003 - 2024 | |
FIAT IDEA 1.4 16V | |||
70 kW / 95 CP | 1368cm³ | 2004 - 2024 | |
FIAT IDEA 1.4 LPG | |||
57 kW / 78 CP | 1368cm³ | 2009 - 2024 | |
FIAT IDEA 1.6 D Multijet | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2024 | |
FIAT IDEA 1.9 JTD | |||
74 kW / 101 CP | 1910cm³ | 2004 - 2024 | |
FIAT MULTIPLA (186) 1.6 | |||
76 kW / 103 CP | 1596cm³ | 2000 - 2010 | |
FIAT MULTIPLA (186) 1.6 100 16V (186AXA1A) | |||
76 kW / 103 CP | 1581cm³ | 1999 - 2010 | |
FIAT MULTIPLA (186) 1.6 16V Bipower (186AMB1A) | |||
76 kW / 103 CP | 1581cm³ | 1999 - 2010 | |
FIAT MULTIPLA (186) 1.6 16V Bipower (186AXC1A) | |||
76 kW / 103 CP | 1596cm³ | 2001 - 2010 | |
FIAT MULTIPLA (186) 1.6 16V Blupower (186AMA1A) | |||
70 kW / 95 CP | 1581cm³ | 1999 - 2010 | |
FIAT MULTIPLA (186) 1.9 JTD 105 (186AXB1A) | |||
77 kW / 105 CP | 1910cm³ | 1999 - 2010 | |
FIAT MULTIPLA (186) 1.9 JTD 110 | |||
81 kW / 110 CP | 1910cm³ | 2001 - 2002 | |
FIAT MULTIPLA (186) 1.9 JTD 115 | |||
85 kW / 115 CP | 1910cm³ | 2002 - 2010 | |
FIAT PANDA (169) 1.1 | |||
40 kW / 54 CP | 1108cm³ | 2003 - 2024 | |
FIAT PANDA (169) 1.2 | |||
44 kW / 60 CP | 1242cm³ | 2003 - 2024 | |
FIAT PANDA (169) 1.2 | |||
51 kW / 69 CP | 1242cm³ | 2010 - 2024 | |
FIAT PANDA (169) 1.2 4x4 | |||
44 kW / 60 CP | 1242cm³ | 2004 - 2024 | |
FIAT PANDA (169) 1.2 4x4 | |||
51 kW / 69 CP | 1242cm³ | 2009 - 2024 | |
FIAT PANDA (169) 1.2 Bi-Power / Natural Power | |||
44 kW / 60 CP | 1242cm³ | 2007 - 2024 | |
FIAT PANDA (169) 1.2 LPG | |||
44 kW / 60 CP | 1242cm³ | 2009 - 2024 | |
FIAT PANDA (169) 1.3 D Multijet | |||
51 kW / 70 CP | 1248cm³ | 2003 - 2024 | |
FIAT PANDA (169) 1.3 D Multijet | |||
55 kW / 75 CP | 1248cm³ | 2006 - 2024 | |
FIAT PANDA (169) 1.3 D Multijet 4x4 | |||
51 kW / 70 CP | 1248cm³ | 2004 - 2024 | |
FIAT PANDA (169) 1.3 D Multijet 4x4 | |||
55 kW / 75 CP | 1248cm³ | 2010 - 2024 | |
FIAT PANDA (169) 1.4 | |||
74 kW / 100 CP | 1368cm³ | 2006 - 2024 | |
FIAT PANDA (169) 1.4 Bi-Power / Natural Power | |||
57 kW / 78 CP | 1368cm³ | 2010 - 2024 | |
FIAT PANDA Van (141_) 1.1 | |||
40 kW / 54 CP | 1108cm³ | 2000 - 2004 | |
FIAT PANDA Van (169) 1.2 | |||
44 kW / 60 CP | 1242cm³ | 2004 - 2024 | |
FIAT PANDA Van (169) 1.2 4x4 | |||
51 kW / 69 CP | 1242cm³ | 2010 - 2024 | |
FIAT PANDA Van (169) 1.3 JTD | |||
51 kW / 70 CP | 1248cm³ | 2004 - 2024 | |
FIAT PANDA Van (169) 1.3 JTD | |||
55 kW / 75 CP | 1248cm³ | 2006 - 2024 | |
FIAT PANDA Van (169) 1.3 Multijet 4x4 | |||
55 kW / 75 CP | 1248cm³ | 2006 - 2024 | |
FIAT PANDA Van (169) 1.4 Natural Power | |||
57 kW / 78 CP | 1368cm³ | 2009 - 2024 | |
FORD COUGAR (EC_) 2.0 16V | |||
96 kW / 131 CP | 1988cm³ | 1998 - 2001 | |
FORD COUGAR (EC_) 2.5 ST 200 | |||
151 kW / 205 CP | 2495cm³ | 2000 - 2001 | |
FORD COUGAR (EC_) 2.5 V6 24V | |||
125 kW / 170 CP | 2495cm³ | 2000 - 2001 | |
FORD COUGAR (EC_) 2.5 V6 24V | |||
125 kW / 170 CP | 2544cm³ | 1998 - 2001 | |
FORD TOURNEO CONNECT 1.8 Turbo Di | |||
66 kW / 90 CP | 1753cm³ | 2002 - 2024 | |
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di | |||
55 kW / 75 CP | 1753cm³ | 2002 - 2024 | |
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | |||
66 kW / 90 CP | 1753cm³ | 2002 - 2024 | |
FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi | |||
81 kW / 110 CP | 1753cm³ | 2006 - 2024 | |
HONDA ACCORD IX (CU) 2.0 i | |||
115 kW / 156 CP | 1997cm³ | 2008 - 2024 | |
