SET PLACUTE FRANA,FRANA DISC BENDIX 571361B pentru AUDI A6 Avant (4B, C5) 2.5 TDI quattro |
|
BENDIX 571361B Indisponibil
|
Contact indicator uzura | exclus indicator avertizare |
Sistem frânare | TRW |
Numar WVA | 20960 |
Lungime [mm] | 87 |
Grosime [mm] | 15 |
Înaltime [mm] | 56 |
Calitate | OE/162 |
Articol extins/Info extins | cu acceasorii |
Versiune | B |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
ATE | 13.0460-2819.2 | 155.00 | ||
ATE | 13.0460-2937.2 | 107.00 | ||
ATE | 13.0460-2984.2 | 130.00 | ||
ATE | 13.0460-2860.2 | 154.00 | ||
ATE | 13.0470-2886.2 | 204.00 | ||
BOSCH | 0 986 424 751 | 107.00 | ||
DELPHI | LP565 | 67.00 | ||
DELPHI | LP571 | 67.00 | ||
DELPHI | LP2255 | 78.00 | ||
DELPHI | LP451 | 87.00 | ||
FERODO | FDB1083 | 80.00 | ||
FERODO | FDB541 | 77.00 | ||
FERODO | FDB1788 | 81.00 | ||
LPR | 05P634 | 44.00 | ||
LPR | 05P294 | 44.00 | ||
TEXTAR | 2355402 | 93.00 | ||
TEXTAR | 2355401 | 107.00 | ||
TRW | GDB1504 | 124.00 | ||
TRW | GDB823 | 78.00 | ||
TRW | GDB1328 | 140.00 | ||
TRW | GDB1330 | 86.00 | ||
ZIMMERMANN | 20961.172.1 | 118.00 | ||
ZIMMERMANN | 23554.170.1 | 128.00 | ||
ZIMMERMANN | 20961.152.1 | 99.00 | ||
A.B.S. | 36623/1 | 80.00 | ||
A.B.S. | 36623 | 74.00 | ||
ATE | 13.0460-2886.2 | 123.00 | ||
BOSCH | 0 986 461 769 | 70.00 | ||
BOSCH | 0 986 466 683 | 84.00 | ||
BREMBO | P 85 020 | 100.00 | ||
BREMBO | P 85 017 | 107.00 | ||
COMLINE | CBP0797 | 45.00 | ||
FEBI BILSTEIN | 16146 | 75.00 | ||
FEBI BILSTEIN | 16148 | 121.00 | ||
FEBI BILSTEIN | 16488 | 79.00 | ||
FERODO | FSL1083 | 82.00 | ||
FERODO | FSL541 | 84.00 | ||
FERODO | FDS541 | 335.00 | ||
ICER | 180697 | 66.00 | ||
ICER | 180697-700 | 60.00 | ||
ICER | 180789 | 94.00 | ||
ICER | 180789-700 | 88.00 | ||
ICER | 181650 | 100.00 | ||
ICER | 181650-703 | 100.00 | ||
JURID | 571361D | 95.00 | ||
JURID | 571906D | 102.00 | ||
NK | 229970 | 52.00 | ||
TEXTAR | 2096110 | 121.00 | ||
TEXTAR | 2355481 | 230.00 | ||
TRW | GDB1196 | 165.00 | ||
TRW | GDB1467 | 194.00 | ||
TRW | GDB1439 | 186.00 | ||
VAICO | V10-8168 | 73.00 | ||
WAGNER | WBP20961A | 80.00 | ||
WAGNER | WBP20961D | 73.00 | ||
WAGNER | WBP20961B | 92.00 | ||
ZIMMERMANN | 23554.150.1 | 103.00 | ||
A.B.S. | 36623/1 OE | - | ||
A.B.S. | P 85 020 | - | ||
A.B.S. | P 85 017 | - | ||
A.B.S. | 36623 OE | - | ||
ABE | C2W028ABE | - | ||
ABE | C2W002ABE | - | ||
ABE | C2W001ABE | - | ||
ACDelco | AC448181D | - | ||
ACDelco | AC465381D | - | ||
ATE | 13.0460-2842.2 | - | ||
ATE | 13.0470-2860.2 | - | ||
AUTOMEGA | 3169804511H0D | - | ||
AUTOMEGA | 3169804511J0J | - | ||
AUTOMEGA | 3169804518E0E | - | ||
AUTOMEGA | 3069804511H0F | - | ||
BARUM | BA2017 | - | ||
BARUM | BA2032 | - | ||
BENDIX | 571361X | - | ||
BENDIX | 571906B | - | ||
BENDIX | 571906X | - | ||
BENDIX | 571513B | - | ||
BLUE PRINT | ADR164201 | - | ||
BORG & BECK | BBP1512 | - | ||
BORG & BECK | BBP1542 | - | ||
BOSCH | 0 986 TB2 137 | - | ||
BOSCH | F 03B 150 218 | - | ||
BOSCH | 0 986 TB2 140 | - | ||
BOSCH | F 03B 150 217 | - | ||
BOSCH | 0 986 TB2 590 | - | ||
BOSCH | 0 986 TB2 013 | - | ||
BOSCH | 0 986 TB2 139 | - | ||
BOSCH | 0 986 TB2 138 | - | ||
Brake ENGINEERING | PA1425 | - | ||
Brake ENGINEERING | PA500 | - | ||
Brake ENGINEERING | PA494 | - | ||
BRECK | 20961 10 704 00 | - | ||
BRECK | 20961 00 704 00 | - | ||
CIFAM | 822-100-1 | - | ||
CIFAM | 822-100-0 | - | ||
CIFAM | 822-100-2 | - | ||
COMLINE | ADB01761 | - | ||
COMLINE | ADB0797 | - | ||
COMLINE | ADB0108 | - | ||
COMLINE | CBP0108 | - | ||
DENCKERMANN | B110860 | - | ||
DENCKERMANN | B110041 | - | ||
DENCKERMANN | B110046 | - | ||
DENCKERMANN | B110861 | - | ||
DITAS | DFB2598 | - | ||
DITAS | DFB2589 | - | ||
DJ PARTS | BP1189 | - | ||
DON | MDB1377 | - | ||
DURON | DBP391083 | - | ||
DURON | DBP390541 | - | ||
E.T.F. | 12-0414 | - | ||
E.T.F. | 12-0366 | - | ||
E.T.F. | 12-1004 | - | ||
EEC | BRP1020 | - | ||
EEC | BRP0533 | - | ||
FEBI BILSTEIN | 16346 | - | ||
FEBI BILSTEIN | 16284 | - | ||
FEBI BILSTEIN | 16052 | - | ||
FEBI BILSTEIN | 16478 | - | ||
FENOX | BP43014 | - | ||
FERODO | FDS1083 | - | ||
FERODO | FQT1083 | - | ||
FERODO | FQT1788 | - | ||
FIRST LINE | FBP3131 | - | ||
FIRST LINE | FBP3162 | - | ||
FIRST LINE | FBP3409 | - | ||
FLENNOR | FB210163 | - | ||
FLENNOR | FB210175 | - | ||
FLENNOR | FB211351 | - | ||
FLENNOR | FB210656 | - | ||
FREMAX | FBP-0575-01 | - | ||
FREMAX | FBP-0575 | - | ||
FREMAX | FBP-0615 | - | ||
fri.tech. | 102.1 | - | ||
fri.tech. | 102.0 | - | ||
fri.tech. | 102.2 | - | ||
FTE | BL1194A3 | - | ||
FTE | BL1193A3 | - | ||
GALFER | 20413 | - | ||
GALFER | 20201 | - | ||
GALFER | 20345 | - | ||
GALFER | 20433 | - | ||
GALFER | 20559 | - | ||
GIRLING | 6111961 | - | ||
GIRLING | 6115041 | - | ||
GIRLING | 6111211 | - | ||
GIRLING | 6108231 | - | ||
GIRLING | 6113281 | - | ||
GIRLING | 6113301 | - | ||
GIRLING | 6114671 | - | ||
GIRLING | 6114391 | - | ||
HELLA | 8DB 355 018-111 | - | ||
HELLA | 8DB 355 017-711 | - | ||
HELLA | 8DB 355 012-791 | - | ||
HELLA PAGID | 8DB 355 018-111 | - | ||
HELLA PAGID | 8DB 355 017-711 | - | ||
HELLA PAGID | 8DB 355 012-791 | - | ||
ICER | 180697-703 | - | ||
JP GROUP | 1163707819 | - | ||
JP GROUP | 1163706310 | - | ||
JP GROUP | 1163707919 | - | ||
JP GROUP | 1163705310 | - | ||
JURID | 571361J | - | ||
JURID | 571361J-AS | - | ||
JURID | 571906J | - | ||
JURID | 571513J | - | ||
JURID | 571513J-AS | - | ||
KAMOKA | 1013576 | - | ||
KAMOKA | JQ1013576 | - | ||
KAMOKA | 1012166 | - | ||
KAMOKA | JQ1012166 | - | ||
KAWE | 0263 01 | - | ||
KAWE | 0263 15 | - | ||
KAWE | 0263 10 | - | ||
KAWE | 0263 16 | - | ||
KAWE | 0263 00 | - | ||
KAWE | 0263 05 | - | ||
KAWE | 0263 14 | - | ||
KLAXCAR FRANCE | 24430z | - | ||
KLAXCAR FRANCE | 24838z | - | ||
KOSHIMO | 1850.0058175 | - | ||
KOSHIMO | 1850.0058184 | - | ||
KOSHIMO | 1850.0058134 | - | ||
KOSHIMO | 1850.0058153 | - | ||
KRAFT AUTOMOTIVE | 6010040 | - | ||
KRAFT AUTOMOTIVE | 6010020 | - | ||
KRAFT AUTOMOTIVE | 6015500 | - | ||
LEMFÖRDER | 20615 04 | - | ||
LEMFÖRDER | 20553 04 | - | ||
LYNXauto | BD-8002 | - | ||
LYNXauto | BD-1206 | - | ||
MAGNETI MARELLI | 363702160413 | - | ||
MAGNETI MARELLI | 363700205075 | - | ||
MAGNETI MARELLI | 363700205022 | - | ||
MAGNETI MARELLI | 363702160201 | - | ||
MAGNETI MARELLI | 363702160566 | - | ||
MAGNETI MARELLI | 363702161079 | - | ||
MAGNETI MARELLI | 363702160345 | - | ||
MAGNETI MARELLI | 363702161256 | - | ||
MAPCO | 6492 | - | ||
MAPCO | 6302 | - | ||
MASTER-SPORT | 13-0460-2819-2-C-SET | - | ||
MASTER-SPORT | 13-0460-2819-2-SET-MS | - | ||
MASTER-SPORT | 13-0460-2937-2-SET-MS | - | ||
MASTER-SPORT | 13-0460-2860-2-SET-MS | - | ||
MAXGEAR | 19-0428 | - | ||
MAXGEAR | 19-0429 | - | ||
METELLI | 22-0100-1 | - | ||
METELLI | 22-0100-0 | - | ||
METELLI | 22-0100-2 | - | ||
METZGER | 0263.10 | - | ||
METZGER | 0263.01 | - | ||
METZGER | 0263.14 | - | ||
MEYLE | 025 209 6117 | - | ||
MEYLE | 025 209 6115 | - | ||
MGA | 223 | - | ||
MGA | 397 | - | ||
MINTEX | MDB1377 | - | ||
MINTEX | MDB1382 | - | ||
MINTEX | MDB2820 | - | ||
NECTO | FD6720A | - | ||
NECTO | FD6720N | - | ||
NECTO | FD6354A | - | ||
NECTO | FD6354N | - | ||
NECTO | FD7187A | - | ||
NK | 229986 | - | ||
OPEN PARTS | BPA0263.01 | - | ||
OPEN PARTS | BPA0263.10 | - | ||
OPEN PARTS | BPA0263.03 | - | ||
OPTIMAL | 10120 | - | ||
OPTIMAL | 10066 | - | ||
OPTIMAL | 9540 | - | ||
OPTIMAL | 10094 | - | ||
OPTIMAL | 9548 | - | ||
OPTIMAL | 12208 | - | ||
PAGID | T5075 | - | ||
PAGID | T5075EP | - | ||
PAGID | T5022 | - | ||
PAGID | T1643 | - | ||
PATRON | PBP1083 | - | ||
PATRON | PBP541 | - | ||
PEX | 7.107 | - | ||
PEX | 7.171 | - | ||
PROCODIS FRANCE | PF1078 | - | ||
PROCODIS FRANCE | PF10781 | - | ||
PROTECHNIC | PRP0005 | - | ||
PROTECHNIC | PRP0013 | - | ||
PROTECHNIC | PRP0174 | - | ||
QH International | BP1418 | - | ||
QH International | BP456 | - | ||
QH International | 0263.01 | - | ||
QH International | BP469 | - | ||
QH International | 0263.15 | - | ||
QH International | 0263.10 | - | ||
QH International | 0263.16 | - | ||
QH International | 0263.00 | - | ||
QH International | 0263.05 | - | ||
QUINTON HAZELL | BP1418 | - | ||
QUINTON HAZELL | BP456 | - | ||
QUINTON HAZELL | 0263.01 | - | ||
QUINTON HAZELL | BLF456 | - | ||
QUINTON HAZELL | BP469 | - | ||
QUINTON HAZELL | 0263.15 | - | ||
QUINTON HAZELL | 0263.10 | - | ||
QUINTON HAZELL | BLF469 | - | ||
QUINTON HAZELL | 0263.16 | - | ||
QUINTON HAZELL | 0263.00 | - | ||
QUINTON HAZELL | 0263.05 | - | ||
RAICAM | 348.0 | - | ||
RAICAM | 348.1 | - | ||
REMSA | 0263.01 | - | ||
REMSA | 0263.05 | - | ||
REMSA | 0263.10 | - | ||
REMSA | 0263.16 | - | ||
REMSA | 0263.00 | - | ||
REMSA | 0263.03 | - | ||
ROADHOUSE | 2263.01 | - | ||
ROADHOUSE | 2263.05 | - | ||
ROADHOUSE | 2263.10 | - | ||
ROADHOUSE | 2263.16 | - | ||
ROADHOUSE | 2263.00 | - | ||
ROADHOUSE | 2263.03 | - | ||
sbs | 1501229986 | - | ||
sbs | 1501229970 | - | ||
SCT Germany | SP 113 | - | ||
SIMER | 383 | - | ||
SIMER | 410 | - | ||
SPIDAN | 32634 | - | ||
SPIDAN | 31298 | - | ||
SPIDAN | 32912 | - | ||
STARLINE | BD S002S | - | ||
STARLINE | BD S030-1 | - | ||
STELLOX | 274 000L-SX | - | ||
STELLOX | 274 010B-SX | - | ||
STELLOX | 274 000B-SX | - | ||
STELLOX | 274 003B-SX | - | ||
STOP | 571361S | - | ||
STOP | 571906S | - | ||
STOP | 571513S | - | ||
SWAG | 30 91 6346 | - | ||
SWAG | 30 91 6146 | - | ||
SWAG | 30 91 6148 | - | ||
SWAG | 32 91 6052 | - | ||
SWAG | 30 91 6488 | - | ||
TEMPLIN | 01.03.06.107250 | - | ||
TEMPLIN | 01.04.06.108140 | - | ||
TEXTAR | 2355412 | - | ||
TEXTAR | 2355491 | - | ||
TEXTAR | 2355482 | - | ||
TOPRAN | 107 239 | - | ||
TOPRAN | 103 074 | - | ||
TRISCAN | 8110 10512 | - | ||
TRISCAN | 8110 10864 | - | ||
TRISCAN | 8110 29011 | - | ||
TRUSTING | 102.1 | - | ||
TRUSTING | 102.0 | - | ||
TRUSTING | 102.2 | - | ||
TRW | GDB1121 | - | ||
TRW | GDB1267 | - | ||
VAICO | V10-8171 | - | ||
VAICO | V10-8104 | - | ||
VAICO | V10-8104-1 | - | ||
VAICO | V10-8105-1 | - | ||
VAICO | V10-8177-1 | - | ||
VALEO | 598463 | - | ||
VALEO | 598180 | - | ||
VALEO | 601101 | - | ||
VALEO | 597352 | - | ||
VALEO | 598474 | - | ||
VEMA | 833481 | - | ||
VEMA | 833480 | - | ||
VILLAR | 626.0634 | - | ||
WEEN | 151-1206 | - | ||
WEEN | 151-2541 | - | ||
WEEN | 151-1197 | - | ||
WEEN | 151-2537 | - | ||
WEEN | 151-1790 | - | ||
WEEN | 151-1136 | - | ||
WEEN | 151-2525 | - | ||
WEEN | 151-2527 | - | ||
WEEN | 151-2561 | - | ||
WOKING | P3633.01 | - | ||
WOKING | P3633.05 | - | ||
WOKING | P3633.10 | - | ||
WOKING | P3633.16 | - | ||
WOKING | P3633.00 | - | ||
WOKING | P3633.03 | - |
AUDI A4 (8D2, B5) 1.6 | ||||
74 kW / 100 CP | 1595cm³ | 1994 - 2000 | ||
AUDI A4 (8D2, B5) 1.8 | ||||
85 kW / 115 CP | 1781cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 1.8 | ||||
92 kW / 125 CP | 1781cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 1.8 | ||||
95 kW / 129 CP | 1781cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 1.8 T | ||||
110 kW / 150 CP | 1781cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 1.8 T | ||||
132 kW / 180 CP | 1781cm³ | 1997 - 2000 | ||
AUDI A4 (8D2, B5) 1.9 TDI | ||||
66 kW / 90 CP | 1896cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 1.9 TDI | ||||
81 kW / 110 CP | 1896cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 2.4 | ||||
120 kW / 163 CP | 2393cm³ | 1997 - 2000 | ||
AUDI A4 (8D2, B5) 2.4 | ||||
121 kW / 165 CP | 2393cm³ | 1997 - 2000 | ||
AUDI A4 (8D2, B5) 2.6 | ||||
110 kW / 150 CP | 2598cm³ | 1995 - 2000 | ||
AUDI A4 (8D2, B5) 2.8 | ||||
142 kW / 193 CP | 2771cm³ | 1996 - 2000 | ||
AUDI A4 (8D2, B5) 2.8 24V | ||||
142 kW / 193 CP | 2771cm³ | 1996 - 1999 | ||
AUDI A4 (8E2, B6) 1.6 | ||||
75 kW / 102 CP | 1595cm³ | 2000 - 2004 | ||
AUDI A4 (8E2, B6) 1.8 T | ||||
110 kW / 150 CP | 1781cm³ | 2000 - 2002 | ||
AUDI A4 (8E2, B6) 1.8 T | ||||
120 kW / 163 CP | 1781cm³ | 2002 - 2004 | ||
AUDI A4 (8E2, B6) 1.8 T | ||||
140 kW / 190 CP | 1781cm³ | 2002 - 2004 | ||
AUDI A4 (8E2, B6) 1.8 T quattro | ||||
110 kW / 150 CP | 1781cm³ | 2000 - 2002 | ||
AUDI A4 (8E2, B6) 1.8 T quattro | ||||
120 kW / 163 CP | 1781cm³ | 2002 - 2004 | ||
AUDI A4 (8E2, B6) 1.8 T quattro | ||||
140 kW / 190 CP | 1781cm³ | 2002 - 2004 | ||
AUDI A4 (8E2, B6) 1.9 TDI | ||||
74 kW / 101 CP | 1896cm³ | 2001 - 2004 | ||
AUDI A4 (8E2, B6) 1.9 TDI | ||||
85 kW / 116 CP | 1896cm³ | 2004 - 2004 | ||
AUDI A4 (8E2, B6) 1.9 TDI | ||||
96 kW / 130 CP | 1896cm³ | 2000 - 2004 | ||
AUDI A4 (8E2, B6) 1.9 TDI quattro | ||||
96 kW / 130 CP | 1896cm³ | 2001 - 2004 | ||
AUDI A4 (8E2, B6) 2.0 | ||||
96 kW / 130 CP | 1984cm³ | 2000 - 2004 | ||
AUDI A4 (8E2, B6) 2.0 FSI | ||||
110 kW / 150 CP | 1984cm³ | 2002 - 2004 | ||
AUDI A4 (8E2, B6) 2.4 | ||||
120 kW / 163 CP | 2393cm³ | 2001 - 2004 | ||
AUDI A4 (8E2, B6) 2.4 | ||||
125 kW / 170 CP | 2393cm³ | 2001 - 2004 | ||
AUDI A4 (8E2, B6) 2.5 TDI | ||||
114 kW / 155 CP | 2496cm³ | 2001 - 2002 | ||
AUDI A4 (8E2, B6) 2.5 TDI | ||||
120 kW / 163 CP | 2496cm³ | 2002 - 2004 | ||
şi la încă 350 modele. |