SET ACCESORII, PLACUTE FRANA MAPCO 9315 pentru FORD TRANSIT caroserie 2.2 TDCi 4x4 |
|
MAPCO 9315 31 leiIndisponibil
|
Sistem frânare | BOSCH |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
ALFA ROMEO MITO (955) 1.3 JTDM | |||
62 kW / 84 CP | 1248cm³ | 2011 - 2024 | |
ALFA ROMEO MITO (955) 1.3 JTDM | |||
66 kW / 90 CP | 1248cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.3 JTDM | |||
70 kW / 95 CP | 1248cm³ | 2009 - 2024 | |
ALFA ROMEO MITO (955) 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.4 TB | |||
99 kW / 135 CP | 1368cm³ | 2009 - 2024 | |
ALFA ROMEO MITO (955) 1.6 JTDM | |||
85 kW / 115 CP | 1598cm³ | 2008 - 2024 | |
ALFA ROMEO MITO (955) 1.6 JTDM | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2024 | |
CITRO BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | |||
44 kW / 60 CP | 1124cm³ | 1996 - 2024 | |
CITRO BERLINGO (MF) 1.4 | |||
53 kW / 72 CP | 1360cm³ | 2002 - 2005 | |
CITRO BERLINGO (MF) 1.4 bivalent | |||
48 kW / 65 CP | 1360cm³ | 2002 - 2024 | |
CITRO BERLINGO (MF) 1.4 GNC | |||
48 kW / 65 CP | 1360cm³ | 2002 - 2024 | |
CITRO BERLINGO (MF) 1.4 Hybrid | |||
54 kW / 73 CP | 1360cm³ | 2005 - 2024 | |
CITRO BERLINGO (MF) 1.4 i (MFKFX, MFKFW) | |||
55 kW / 75 CP | 1360cm³ | 1996 - 2024 | |
CITRO BERLINGO (MF) 1.4 i bivalent (MFKFW) | |||
55 kW / 75 CP | 1360cm³ | 2003 - 2024 | |
CITRO BERLINGO (MF) 1.6 16V (MFNFU) | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2024 | |
CITRO BERLINGO (MF) 1.6 16V (MFNFU) | |||
81 kW / 110 CP | 1587cm³ | 2002 - 2024 | |
CITRO BERLINGO (MF) 1.6 HDI 110 | |||
80 kW / 109 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO (MF) 1.6 HDI 75 (MF9HW) | |||
55 kW / 75 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO (MF) 1.6 HDI 90 (MF9HX) | |||
66 kW / 90 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO (MF) 1.8 D (MFA9A) | |||
43 kW / 58 CP | 1769cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) 1.8 i (MFLFX) | |||
66 kW / 90 CP | 1761cm³ | 1997 - 2024 | |
CITRO BERLINGO (MF) 1.8 i 4WD (MFLFX) | |||
66 kW / 90 CP | 1761cm³ | 1997 - 2024 | |
CITRO BERLINGO (MF) 1.9 D (MFDJY) | |||
50 kW / 68 CP | 1905cm³ | 1996 - 2024 | |
CITRO BERLINGO (MF) 1.9 D (MFDJY) | |||
51 kW / 69 CP | 1905cm³ | 1996 - 1999 | |
CITRO BERLINGO (MF) 1.9 D (MFWJZ) | |||
51 kW / 70 CP | 1868cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) 1.9 D 4WD (MFWJZ) | |||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) 2.0 HDi 4x4 (MFRHY) | |||
66 kW / 90 CP | 1997cm³ | 2002 - 2005 | |
CITRO BERLINGO (MF) 2.0 HDI 90 (MFRHY) | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2024 | |
CITRO BERLINGO (MF) Electric | |||
28 kW / 38 CP | 0cm³ | 1998 - 2024 | |
CITRO BERLINGO (MF) electrique | |||
16 kW / 22 CP | 0cm³ | 2000 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | |||
44 kW / 60 CP | 1124cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 | |||
48 kW / 65 CP | 1360cm³ | 2002 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 bivalent | |||
48 kW / 65 CP | 1360cm³ | 2002 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 i (MBKFX, MBKFW) | |||
55 kW / 75 CP | 1360cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.4 i bivalent (MBKFW) | |||
55 kW / 75 CP | 1360cm³ | 2003 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.6 16V (MBNFU) | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.6 HDI 75 (MB9HW) | |||
55 kW / 75 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.6 HDI 90 (MB9HX, MC9HX) | |||
66 kW / 90 CP | 1560cm³ | 2005 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.8 D (MBA9A, MCA9A) | |||
43 kW / 59 CP | 1769cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.8 i | |||
66 kW / 90 CP | 1761cm³ | 1999 - 2002 | |
CITRO BERLINGO caroserie (M_) 1.9 D (MBDJY) | |||
51 kW / 70 CP | 1905cm³ | 1996 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.9 D 70 (MBWJZ, MCWJZ) | |||
51 kW / 69 CP | 1868cm³ | 1999 - 2024 | |
CITRO BERLINGO caroserie (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | |||
51 kW / 69 CP | 1868cm³ | 1998 - 2024 | |
CITRO BERLINGO caroserie (M_) 2.0 HDI 90 (MBRHY, MCRHY) | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2024 | |
CITRO BERLINGO caroserie (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | |||
66 kW / 90 CP | 1997cm³ | 2000 - 2024 | |
CITRO BERLINGO caroserie (M_) Electric | |||
27 kW / 37 CP | 0cm³ | 2004 - 2024 | |
CITRO C2 (JM_) 1.4 HDi | |||
50 kW / 68 CP | 1398cm³ | 2003 - 2024 | |
CITRO C2 (JM_) 1.6 | |||
80 kW / 109 CP | 1587cm³ | 2003 - 2024 | |
CITRO C2 (JM_) 1.6 HDi | |||
80 kW / 109 CP | 1560cm³ | 2005 - 2024 | |
CITRO C2 (JM_) 1.6 VTS | |||
90 kW / 122 CP | 1587cm³ | 2005 - 2024 | |
CITRO C2 ENTERPRISE 1.4 HDi | |||
50 kW / 68 CP | 1398cm³ | 2009 - 2024 | |
CITRO C3 (FC_) 1.4 16V | |||
65 kW / 88 CP | 1360cm³ | 2003 - 2024 | |
CITRO C3 (FC_) 1.4 Bioflex | |||
60 kW / 82 CP | 1360cm³ | 2009 - 2024 | |
CITRO C3 (FC_) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2002 - 2024 | |
CITRO C3 (FC_) 1.6 16V HDi | |||
66 kW / 90 CP | 1560cm³ | 2005 - 2024 | |
CITRO C3 Picasso 1.4 VTi 95 | |||
70 kW / 95 CP | 1397cm³ | 2009 - 2024 | |
CITRO C3 Picasso 1.6 HDi | |||
66 kW / 90 CP | 1560cm³ | 2009 - 2024 | |
CITRO C3 Picasso 1.6 HDi | |||
80 kW / 109 CP | 1560cm³ | 2009 - 2024 | |
CITRO C3 Picasso 1.6 VTi 120 | |||
88 kW / 120 CP | 1598cm³ | 2009 - 2024 | |
CITRO C4 (LC_) 1.4 16V | |||
65 kW / 88 CP | 1360cm³ | 2004 - 2024 | |
CITRO C4 (LC_) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2004 - 2024 | |
CITRO C4 (LC_) 1.6 16V Bio-Flex | |||
80 kW / 109 CP | 1587cm³ | 2007 - 2024 | |
CITRO C4 (LC_) 1.6 HDi | |||
66 kW / 90 CP | 1560cm³ | 2004 - 2024 | |
CITRO C4 (LC_) 1.6 HDi | |||
80 kW / 109 CP | 1560cm³ | 2004 - 2024 | |
CITRO C4 (LC_) 1.6 THP 140 | |||
103 kW / 140 CP | 1598cm³ | 2008 - 2024 | |
CITRO C4 (LC_) 1.6 THP 150 | |||
110 kW / 150 CP | 1598cm³ | 2008 - 2024 | |
CITRO C4 (LC_) 1.6 VTi 120 | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2024 | |
CITRO C4 (LC_) 2.0 16V | |||
100 kW / 136 CP | 1997cm³ | 2004 - 2024 | |
CITRO C4 (LC_) 2.0 16V | |||
103 kW / 140 CP | 1997cm³ | 2004 - 2024 | |
CITRO C4 cupe (LA_) 1.4 16V | |||
65 kW / 88 CP | 1360cm³ | 2004 - 2024 | |
CITRO C4 cupe (LA_) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2004 - 2024 | |
CITRO C4 cupe (LA_) 1.6 HDi | |||
66 kW / 90 CP | 1560cm³ | 2004 - 2024 | |
CITRO C4 cupe (LA_) 1.6 HDi | |||
80 kW / 109 CP | 1560cm³ | 2004 - 2024 | |
CITRO C4 cupe (LA_) 1.6 THP 150 | |||
110 kW / 150 CP | 1598cm³ | 2008 - 2024 | |
CITRO C4 cupe (LA_) 1.6 VTi 120 | |||
88 kW / 120 CP | 1598cm³ | 2008 - 2024 | |
CITRO C4 cupe (LA_) 2.0 16V | |||
100 kW / 136 CP | 1997cm³ | 2004 - 2024 | |
CITRO C4 limuzina 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2006 - 2024 | |
CITRO C4 limuzina 1.6 HDi | |||
80 kW / 109 CP | 1560cm³ | 2006 - 2024 | |
CITRO C4 limuzina 2.0 16V | |||
103 kW / 140 CP | 1997cm³ | 2006 - 2024 | |
CITRO C4 Picasso (UD_) 1.8 i 16V | |||
92 kW / 125 CP | 1749cm³ | 2007 - 2024 | |
CITRO C4 Picasso (UD_) 1.8 i 16V | |||
92 kW / 125 CP | 1749cm³ | 2009 - 2024 | |
CITRO JUMPER bus 2.2 HDi 100 | |||
74 kW / 101 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER bus 2.2 HDi 110 | |||
81 kW / 110 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER bus 2.2 HDi 120 | |||
88 kW / 120 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER bus 2.2 HDi 130 | |||
96 kW / 130 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER bus 2.2 HDi 150 | |||
110 kW / 150 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER bus 3.0 HDi 155 | |||
115 kW / 157 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER bus 3.0 HDi 160 | |||
116 kW / 157 CP | 2999cm³ | 2006 - 2024 | |
CITRO JUMPER bus 3.0 HDi 180 | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 100 | |||
74 kW / 101 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 110 | |||
81 kW / 110 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 120 | |||
88 kW / 120 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 130 | |||
96 kW / 130 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 2.2 HDi 150 | |||
110 kW / 150 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 145 | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 155 | |||
115 kW / 156 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 160 | |||
116 kW / 157 CP | 2999cm³ | 2006 - 2024 | |
CITRO JUMPER caroserie 3.0 HDi 180 | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 100 | |||
74 kW / 101 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 110 | |||
81 kW / 110 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 120 | |||
88 kW / 120 CP | 2198cm³ | 2006 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 130 | |||
96 kW / 130 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 2.2 HDi 150 | |||
110 kW / 150 CP | 2198cm³ | 2011 - 2024 | |
CITRO JUMPER platou / sasiu 3.0 HDi 145 | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
CITRO JUMPER platou / sasiu 3.0 HDi 160 | |||
116 kW / 157 CP | 2999cm³ | 2006 - 2024 | |
CITRO JUMPER platou / sasiu 3.0 HDi 180 | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
CITRO XSARA (N1) 1.4 HDi | |||
50 kW / 68 CP | 1398cm³ | 2003 - 2005 | |
CITRO XSARA (N1) 1.4 i | |||
55 kW / 75 CP | 1360cm³ | 1997 - 2005 | |
CITRO XSARA (N1) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2005 | |
CITRO XSARA (N1) 1.6 i | |||
65 kW / 88 CP | 1587cm³ | 1997 - 2000 | |
CITRO XSARA (N1) 1.8 D | |||
43 kW / 58 CP | 1769cm³ | 1997 - 2000 | |
CITRO XSARA (N1) 1.8 i | |||
66 kW / 90 CP | 1761cm³ | 1997 - 2000 | |
CITRO XSARA (N1) 1.8 i Aut. | |||
74 kW / 101 CP | 1761cm³ | 1997 - 2000 | |
CITRO XSARA (N1) 1.8 TD | |||
66 kW / 90 CP | 1761cm³ | 1997 - 2000 | |
CITRO XSARA (N1) 1.9 D | |||
51 kW / 70 CP | 1868cm³ | 1998 - 2005 | |
CITRO XSARA (N1) 1.9 D | |||
50 kW / 68 CP | 1905cm³ | 1997 - 2000 | |
CITRO XSARA (N1) 1.9 SD | |||
55 kW / 75 CP | 1905cm³ | 1998 - 2000 | |
CITRO XSARA (N1) 2.0 HDi 90 | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2005 | |
CITRO XSARA Break (N2) 1.4 HDi | |||
50 kW / 68 CP | 1398cm³ | 2003 - 2005 | |
CITRO XSARA Break (N2) 1.4 i | |||
55 kW / 75 CP | 1360cm³ | 1997 - 2005 | |
CITRO XSARA Break (N2) 1.5 D | |||
42 kW / 57 CP | 1527cm³ | 1997 - 2000 | |
CITRO XSARA Break (N2) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2005 | |
CITRO XSARA Break (N2) 1.6 i | |||
65 kW / 88 CP | 1587cm³ | 1997 - 2000 | |
CITRO XSARA Break (N2) 1.8 D | |||
43 kW / 58 CP | 1769cm³ | 1997 - 2000 | |
CITRO XSARA Break (N2) 1.9 D | |||
51 kW / 70 CP | 1868cm³ | 1998 - 2005 | |
CITRO XSARA Break (N2) 1.9 D | |||
50 kW / 68 CP | 1905cm³ | 1997 - 2000 | |
CITRO XSARA Break (N2) 1.9 D | |||
55 kW / 75 CP | 1905cm³ | 1998 - 2000 | |
CITRO XSARA caroserie 2.0 HDi | |||
66 kW / 90 CP | 1997cm³ | 2000 - 2005 | |
CITRO XSARA cupe (N0) 1.4 HDi | |||
50 kW / 68 CP | 1398cm³ | 2003 - 2005 | |
CITRO XSARA cupe (N0) 1.4 i | |||
55 kW / 75 CP | 1360cm³ | 1998 - 2005 | |
CITRO XSARA cupe (N0) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2000 - 2005 | |
CITRO XSARA cupe (N0) 1.6 i | |||
65 kW / 88 CP | 1587cm³ | 1998 - 2000 | |
CITRO XSARA cupe (N0) 1.8 i | |||
66 kW / 90 CP | 1761cm³ | 1998 - 2000 | |
CITRO XSARA cupe (N0) 1.8 i | |||
74 kW / 101 CP | 1761cm³ | 1998 - 2000 | |
CITRO XSARA cupe (N0) 1.9 D | |||
51 kW / 70 CP | 1868cm³ | 1999 - 2005 | |
CITRO XSARA cupe (N0) 1.9 D | |||
50 kW / 68 CP | 1905cm³ | 1998 - 2000 | |
CITRO XSARA cupe (N0) 2.0 HDI 90 | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2005 | |
CITRO XSARA PICASSO (N68) 1.6 | |||
65 kW / 88 CP | 1587cm³ | 1999 - 2024 | |
CITRO XSARA PICASSO (N68) 1.6 | |||
67 kW / 91 CP | 1587cm³ | 2002 - 2024 | |
CITRO XSARA PICASSO (N68) 1.6 | |||
70 kW / 95 CP | 1587cm³ | 1999 - 2024 | |
CITRO XSARA PICASSO (N68) 1.6 16V | |||
80 kW / 109 CP | 1587cm³ | 2005 - 2024 | |
CITRO XSARA PICASSO (N68) 1.6 Chrono | |||
74 kW / 101 CP | 1587cm³ | 2001 - 2004 | |
CITRO XSARA PICASSO (N68) 1.6 HDi | |||
66 kW / 90 CP | 1560cm³ | 2005 - 2024 | |
CITRO XSARA PICASSO (N68) 1.6 HDi | |||
80 kW / 109 CP | 1560cm³ | 2004 - 2024 | |
CITRO XSARA PICASSO (N68) 1.8 16V | |||
85 kW / 115 CP | 1749cm³ | 2000 - 2024 | |
CITRO XSARA PICASSO (N68) 1.8 SX | |||
76 kW / 103 CP | 1761cm³ | 2000 - 2005 | |
CITRO XSARA PICASSO (N68) 2.0 16V | |||
100 kW / 136 CP | 1997cm³ | 2003 - 2024 | |
CITRO XSARA PICASSO (N68) 2.0 HDi | |||
66 kW / 90 CP | 1997cm³ | 1999 - 2024 | |
CITRO XSARA PICASSO (N68) 2.0 HDi | |||
80 kW / 109 CP | 1998cm³ | 1999 - 2024 | |
FIAT BRAVO II (198) 1.4 16V | |||
103 kW / 140 CP | 1368cm³ | 2008 - 2024 | |
FIAT BRAVO II (198) 1.4 T-Jet | |||
110 kW / 150 CP | 1368cm³ | 2007 - 2024 | |
FIAT BRAVO II (198) 1.6 D Multijet | |||
85 kW / 115 CP | 1598cm³ | 2008 - 2024 | |
FIAT BRAVO II (198) 1.9 D Multijet | |||
110 kW / 150 CP | 1910cm³ | 2007 - 2024 | |
FIAT BRAVO II (198) 2.0 D Multijet | |||
120 kW / 163 CP | 1956cm³ | 2008 - 2024 | |
FIAT BRAVO II (198) 2.0 D Multijet | |||
121 kW / 165 CP | 1956cm³ | 2008 - 2024 | |
FIAT DOBLO (119) 1.2 (223AXA1A) | |||
48 kW / 65 CP | 1242cm³ | 2001 - 2024 | |
FIAT DOBLO (119) 1.3 D Multijet | |||
62 kW / 84 CP | 1248cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.3 JTD | |||
55 kW / 75 CP | 1248cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.4 | |||
57 kW / 77 CP | 1368cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.6 | |||
68 kW / 92 CP | 1596cm³ | 2002 - 2024 | |
FIAT DOBLO (119) 1.6 16V (223AXD1A) | |||
76 kW / 103 CP | 1596cm³ | 2001 - 2024 | |
FIAT DOBLO (119) 1.6 Natural Power | |||
76 kW / 103 CP | 1596cm³ | 2002 - 2024 | |
FIAT DOBLO (119) 1.9 D (223AXB1A) | |||
46 kW / 63 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO (119) 1.9 D Multijet | |||
88 kW / 120 CP | 1910cm³ | 2005 - 2024 | |
FIAT DOBLO (119) 1.9 JTD | |||
77 kW / 105 CP | 1910cm³ | 2003 - 2024 | |
FIAT DOBLO (119) 1.9 JTD (223AXE1A) | |||
74 kW / 100 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.2 (223ZXA1A) | |||
48 kW / 65 CP | 1242cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.3 D Multijet | |||
55 kW / 75 CP | 1248cm³ | 2005 - 2024 | |
FIAT DOBLO Cargo (223) 1.3 JTD 16V | |||
51 kW / 70 CP | 1248cm³ | 2004 - 2024 | |
FIAT DOBLO Cargo (223) 1.3 JTD 16V Multijet | |||
62 kW / 84 CP | 1248cm³ | 2006 - 2024 | |
FIAT DOBLO Cargo (223) 1.4 | |||
57 kW / 77 CP | 1368cm³ | 2005 - 2024 | |
FIAT DOBLO Cargo (223) 1.6 16V (223ZXD1A) | |||
76 kW / 103 CP | 1596cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.6 Natural Power | |||
76 kW / 103 CP | 1596cm³ | 2002 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 D (223ZXB1A) | |||
46 kW / 63 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 JTD | |||
77 kW / 105 CP | 1910cm³ | 2003 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 JTD (223ZXE1A) | |||
74 kW / 100 CP | 1910cm³ | 2001 - 2024 | |
FIAT DOBLO Cargo (223) 1.9 JTD Multijet | |||
88 kW / 120 CP | 1910cm³ | 2006 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.3 D Multijet | |||
66 kW / 90 CP | 1248cm³ | 2010 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.4 | |||
70 kW / 95 CP | 1368cm³ | 2010 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.4 Natural Power | |||
88 kW / 120 CP | 1368cm³ | 2010 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.6 D Multijet | |||
66 kW / 90 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.6 D Multijet | |||
74 kW / 100 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO caroserie inchisa/combi (263) 2.0 D Multijet | |||
99 kW / 135 CP | 1956cm³ | 2010 - 2024 | |
FIAT DOBLO MPV (152, 263) 1.3 D Multijet | |||
66 kW / 90 CP | 1248cm³ | 2010 - 2024 | |
FIAT DOBLO MPV (152, 263) 1.4 | |||
70 kW / 95 CP | 1368cm³ | 2010 - 2024 | |
FIAT DOBLO MPV (152, 263) 1.4 | |||
88 kW / 120 CP | 1368cm³ | 2011 - 2024 | |
FIAT DOBLO MPV (152, 263) 1.4 Natural Power | |||
88 kW / 120 CP | 1368cm³ | 2010 - 2024 | |
FIAT DOBLO MPV (152, 263) 1.6 D Multijet | |||
66 kW / 90 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO MPV (152, 263) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO MPV (152, 263) 2.0 D Multijet | |||
99 kW / 135 CP | 1956cm³ | 2010 - 2024 | |
FIAT DOBLO platou / sasiu (263) 1.3 D Multijet | |||
66 kW / 90 CP | 1248cm³ | 2010 - 2024 | |
FIAT DOBLO platou / sasiu (263) 1.4 | |||
70 kW / 95 CP | 1368cm³ | 2010 - 2024 | |
FIAT DOBLO platou / sasiu (263) 1.6 D Multijet | |||
66 kW / 90 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO platou / sasiu (263) 1.6 D Multijet | |||
74 kW / 101 CP | 1598cm³ | 2011 - 2024 | |
FIAT DOBLO platou / sasiu (263) 1.6 D Multijet | |||
77 kW / 105 CP | 1598cm³ | 2010 - 2024 | |
FIAT DOBLO platou / sasiu (263) 2.0 D Multijet | |||
99 kW / 135 CP | 1956cm³ | 2010 - 2024 | |
FIAT DUCATO bus (250) 100 Multijet 2,2 D | |||
74 kW / 100 CP | 2198cm³ | 2006 - 2024 | |
FIAT DUCATO bus (250) 110 Multijet 2,3 D | |||
83 kW / 113 CP | 2287cm³ | 2011 - 2024 | |
FIAT DUCATO bus (250) 115 Multijet 2,0 D | |||
85 kW / 116 CP | 1956cm³ | 2011 - 2024 | |
FIAT DUCATO bus (250) 120 Multijet 2,3 D | |||
88 kW / 120 CP | 2287cm³ | 2006 - 2024 | |
FIAT DUCATO bus (250) 130 Multijet 2,3 D | |||
96 kW / 131 CP | 2287cm³ | 2007 - 2024 | |
FIAT DUCATO bus (250) 140 Natural Power | |||
100 kW / 136 CP | 2999cm³ | 2009 - 2024 | |
FIAT DUCATO bus (250) 150 Multijet 2,3 D | |||
109 kW / 148 CP | 2287cm³ | 2011 - 2024 | |
FIAT DUCATO bus (250) 150 Multijet 3,0 D | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
FIAT DUCATO bus (250) 160 Multijet 3,0 D | |||
116 kW / 158 CP | 2999cm³ | 2006 - 2024 | |
FIAT DUCATO bus (250) 3.0 D Multijet | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
FIAT DUCATO caroserie (250) 100 Multijet 2,2 D | |||
74 kW / 100 CP | 2198cm³ | 2006 - 2024 | |
FIAT DUCATO caroserie (250) 110 Multijet 2,3 D | |||
83 kW / 113 CP | 2287cm³ | 2011 - 2024 | |
FIAT DUCATO caroserie (250) 115 Multijet 2,0 D | |||
85 kW / 116 CP | 1956cm³ | 2011 - 2024 | |
FIAT DUCATO caroserie (250) 120 Multijet 2,3 D | |||
88 kW / 120 CP | 2287cm³ | 2006 - 2024 | |
FIAT DUCATO caroserie (250) 120 Multijet 2,3 D | |||
88 kW / 120 CP | 2287cm³ | 2010 - 2024 | |
FIAT DUCATO caroserie (250) 130 Multijet 2,3 D | |||
96 kW / 131 CP | 2287cm³ | 2007 - 2024 | |
FIAT DUCATO caroserie (250) 140 Natural Power | |||
100 kW / 136 CP | 2999cm³ | 2009 - 2024 | |
FIAT DUCATO caroserie (250) 150 Multijet 2,3 D | |||
109 kW / 148 CP | 2287cm³ | 2011 - 2024 | |
FIAT DUCATO caroserie (250) 150 Multijet 3,0 D | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
FIAT DUCATO caroserie (250) 160 Multijet 3,0 D | |||
116 kW / 158 CP | 2999cm³ | 2006 - 2024 | |
FIAT DUCATO caroserie (250) 3.0 D Multijet | |||
130 kW / 177 CP | 2999cm³ | 2011 - 2024 | |
FIAT DUCATO platou / sasiu (250) 100 Multijet 2,2 D | |||
74 kW / 100 CP | 2198cm³ | 2006 - 2024 | |
FIAT DUCATO platou / sasiu (250) 110 Multijet 2,3 D | |||
83 kW / 113 CP | 2287cm³ | 2011 - 2024 | |
FIAT DUCATO platou / sasiu (250) 115 Multijet 2,0 D | |||
85 kW / 116 CP | 1956cm³ | 2011 - 2024 | |
FIAT DUCATO platou / sasiu (250) 120 Multijet 2,3 D | |||
88 kW / 120 CP | 2287cm³ | 2006 - 2024 | |
FIAT DUCATO platou / sasiu (250) 120 Multijet 2,3 D | |||
88 kW / 120 CP | 2287cm³ | 2010 - 2024 | |
FIAT DUCATO platou / sasiu (250) 130 Multijet 2,3 D | |||
96 kW / 131 CP | 2287cm³ | 2007 - 2024 | |
FIAT DUCATO platou / sasiu (250) 150 Multijet 2,3 D | |||
109 kW / 148 CP | 2287cm³ | 2011 - 2024 | |
FIAT DUCATO platou / sasiu (250) 150 Multijet 3,0 D | |||
107 kW / 146 CP | 2999cm³ | 2010 - 2024 | |
FIAT DUCATO platou / sasiu (250) 160 Multijet 3,0 D | |||
116 kW / 158 CP | 2999cm³ | 2006 - 2024 | |
