TERMOSTAT,LICHID RACIRE MEYLE 028 283 0000 pentru MERCEDES-BENZ LP LPKF 709 |
|
MEYLE 028 283 0000 33 leiIndisponibil
|
Articol extins/Info extins | cu etansare |
Temperatura de deschidere [°C] | 83 |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
CALORSTAT by Vernet | TH1513.83J | 42.00 | ||
DT | 3.15002 | 41.00 | ||
FEBI BILSTEIN | 15846 | 33.00 | ||
FEBI BILSTEIN | 15850 | 33.00 | ||
FEBI BILSTEIN | 22310 | 47.00 | ||
FEBI BILSTEIN | 22314 | 35.00 | ||
MAHLE ORIGINAL | TX 18 83D | 46.00 | ||
MAHLE ORIGINAL | TX 23 83D | 55.00 | ||
MEYLE | 028 271 0001 | 44.00 | ||
WAHLER | 4150.83D50 | 83.00 | ||
FACET | 7.8625S | 70.00 | ||
WAHLER | 4105.83D | 79.00 | ||
AKS DASIS | 751874N | - | ||
AKS DASIS | 751599N | - | ||
AUTOMEGA | 301210113075D | - | ||
BEHR THERMOT-TRONIK | TX 18 83 | - | ||
BEHR THERMOT-TRONIK | TX 18 83D | - | ||
BEHR THERMOT-TRONIK | TX 23 83D | - | ||
BGA | CT5374 | - | ||
BSG | BSG 60-125-002 | - | ||
BUGIAD | 0032033175 | - | ||
ERA | 350183 | - | ||
ERA | 350204 | - | ||
FAE | 5300283 | - | ||
FIRST LINE | FTS189.80 | - | ||
GATES | TH01982G1 | - | ||
MAGNETI MARELLI | 352024883000 | - | ||
MAHLE ORIGINAL | TX 18 83 | - | ||
MEYLE | 028 265 0004 | - | ||
MOTORAD | 248-83 | - | ||
MOTORAD | 248-83J | - | ||
MTE-THOMSON | 236.83 | - | ||
PE Automotive | 019.061-00A | - | ||
PE Automotive | 030.462-00A | - | ||
RUVILLE | 65144T | - | ||
THERMOTEC | D2MA001TT | - | ||
TRISCAN | 8620 2682 | - | ||
TRUCK TEQ | TEQ-02.001 | - | ||
TRUCKTEC AUTOMOTIVE | Z02.19.005-1 | - | ||
TRUCKTEC AUTOMOTIVE | 02.19.005 | - | ||
VEMO | V30-99-0394-1 | - |
MAN | 51.06402.0058 51.06402.0060 51.06402.0063 51.06402.0066 |
MERCEDES-BENZ | 003 203 73 75 003 203 78 75 004 203 83 75 005 203 26 75 |
MAN EL EL 202,EL 222 | ||||
157 kW / 214 CP | 6871cm³ | 1993 - 1997 | ||
MAN EL EL 202,EL 262 | ||||
184 kW / 250 CP | 6871cm³ | 1994 - 1997 | ||
MAN EL EL 262 | ||||
191 kW / 260 CP | 11967cm³ | 1998 - 2024 | ||
MAN F 2000 19.233 FCNG | ||||
170 kW / 231 CP | 11967cm³ | 0 - 2024 | ||
MAN F 2000 19.273 F, FL, FLL | ||||
198 kW / 269 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.273 FA | ||||
198 kW / 269 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.273 FAK | ||||
198 kW / 269 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.273 FK | ||||
198 kW / 269 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.273 FS,19.273 FLS | ||||
198 kW / 269 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.293 FAC | ||||
213 kW / 290 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.293 FAK | ||||
213 kW / 290 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.293 FAS | ||||
213 kW / 290 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.293 FC,19.293 FLC,19.293 FLLC | ||||
213 kW / 290 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.293 FK,19.293 FLK | ||||
213 kW / 290 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.293 FS,19.293 FLS,19.293 FLLS | ||||
213 kW / 290 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.314 FAS | ||||
228 kW / 310 CP | 11967cm³ | 1998 - 2024 | ||
MAN F 2000 19.314 FC, FLC, FLLC, FLLW, FRC, FLRC, FLLRC, FLL, FLLR, F-N | ||||
228 kW / 310 CP | 11967cm³ | 1998 - 2024 | ||
MAN F 2000 19.314 FK, FLK, F-KI, FL-KI | ||||
228 kW / 310 CP | 11967cm³ | 1998 - 2024 | ||
MAN F 2000 19.314 FS, FLS, FLLS, FRS, FLRS, FLLRS | ||||
228 kW / 310 CP | 11967cm³ | 1998 - 2024 | ||
MAN F 2000 19.323 FAC | ||||
235 kW / 320 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.323 FAK | ||||
235 kW / 320 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.323 FAS | ||||
235 kW / 320 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.323 FC,19.323 FLC,19.323 FLLC | ||||
235 kW / 320 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.323 FK,19.323 FLK | ||||
235 kW / 320 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.323 FS,19.323 FLS,19.323 FLLS | ||||
235 kW / 320 CP | 9973cm³ | 1994 - 1995 | ||
MAN F 2000 19.343 FAC | ||||
250 kW / 340 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.343 FAK | ||||
250 kW / 340 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.343 FAS | ||||
250 kW / 340 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.343 FC,19.343 FLC,19.343 FLLC | ||||
250 kW / 340 CP | 9973cm³ | 1994 - 2024 | ||
MAN F 2000 19.343 FK,19.343 FLK | ||||
250 kW / 340 CP | 9973cm³ | 1994 - 2024 | ||
şi la încă 2128 modele. |