Filtru aer CLEAN FILTERS MA 520 |
|
CLEAN FILTERS MA 520 395 leiIndisponibil
|
Tip filtru | Insertie filtru |
Diametru 1 [mm] | 306 |
Diametru 2 [mm] | 195 |
Diametru 3 [mm] | 23 |
Înaltime [mm] | 419 |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
BOSCH | 1 457 429 969 | 263.00 | ||
HENGST FILTER | E129L | 295.00 | ||
MANN-FILTER | C 29 939 | 466.00 | ||
SOFIMA | S 4270 A | 112.00 | ||
CLEAN FILTERS | MA 589 | 266.00 | ||
CLEAN FILTERS | MA 389 | 372.00 | ||
FEBI BILSTEIN | 06773 | 217.00 | ||
MAHLE ORIGINAL | LX 29 | 483.00 | ||
SOFIMA | S 6550 A | 197.00 | ||
ALCO FILTER | MD-512 | - | ||
ALCO FILTER | MD-9950 | - | ||
ALCO FILTER | MD-514 | - | ||
ALCO FILTER | MD-372 | - | ||
AMC Filter | HA-668 | - | ||
BOSS FILTERS | BS01-049 | - | ||
BOSS FILTERS | BS01-100 | - | ||
DT | 7.17005 | - | ||
FIL FILTER | HP 456 | - | ||
FIL FILTER | HP 455 | - | ||
FIL FILTER | HP 471 | - | ||
FILTRON | AM409 | - | ||
FLEETGUARD | AF421M | - | ||
FLEETGUARD | AF821M | - | ||
FLEETGUARD | AF4775 | - | ||
FRAM | CA507 | - | ||
KNECHT | LX 763 | - | ||
KNECHT | LX 29 | - | ||
KOLBENSCHMIDT | 50013186 | - | ||
MAGNETI MARELLI | 154798268500 | - | ||
MAHLE ORIGINAL | LX 763 | - | ||
MANN-FILTER | C 31 1170 | - | ||
MECAFILTER | FA3123 | - | ||
MECAFILTER | FA3642 | - | ||
MFILTER | A 153 | - | ||
MFILTER | A 200 | - | ||
MISFAT | R926 | - | ||
MISFAT | R893 | - | ||
QH International | 42225 | - | ||
SCT Germany | SB 973 | - | ||
SCT Germany | SB 964 | - | ||
SogefiPro | FLI6599 | - | ||
SogefiPro | FLI6496 | - | ||
UFI | 27.926.00 | - | ||
UFI | 27.893.00 | - | ||
UNICO FILTER | AE 28408 | - | ||
UNIFLUX FILTERS | XA1265 | - | ||
UNIFLUX FILTERS | XA1242 | - | ||
WIX FILTERS | 42225 | - |
ASTRA | 104413 |
CATERPILLAR | 6N6064 |
FAUN | 746546 |
HINO | 178012020 |
IVECO | 1901780 70674967 8322987 92313000 |
JOHN DEERE | U44957 |
IVECO P/PA 190-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA 190-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA 190-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA 190-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA 190-30 HT | ||||
224 kW / 305 CP | 13798cm³ | 1989 - 1990 | ||
IVECO P/PA 190-30 HT | ||||
224 kW / 305 CP | 13798cm³ | 1990 - 1992 | ||
IVECO P/PA 190-30 HW | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA 190-30 HW | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA 260-32 AHT | ||||
235 kW / 320 CP | 15953cm³ | 1983 - 1985 | ||
IVECO P/PA 330-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1990 | ||
IVECO P/PA 330-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA 330-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1984 - 1990 | ||
IVECO P/PA 330-30 H | ||||
224 kW / 305 CP | 13798cm³ | 1984 - 1992 | ||
IVECO P/PA 330-30 HT | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1990 | ||
IVECO P/PA 330-30 HT | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA 330-30 HT | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1990 | ||
IVECO P/PA 330-30 HT | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1992 | ||
IVECO P/PA 330-30 HW | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1990 | ||
IVECO P/PA 330-30 HW | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA 330-30 HW | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1990 | ||
IVECO P/PA 330-30 HW | ||||
224 kW / 305 CP | 13798cm³ | 1988 - 1992 | ||
IVECO P/PA-Haubenfahrzeuge 190-30 N | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA-Haubenfahrzeuge 190-30 N | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1993 | ||
IVECO P/PA-Haubenfahrzeuge 190-30 NT | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA-Haubenfahrzeuge 190-30 NT | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1993 | ||
IVECO P/PA-Haubenfahrzeuge 330-30 N | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA-Haubenfahrzeuge 330-30 N | ||||
224 kW / 305 CP | 13798cm³ | 1991 - 1992 | ||
IVECO P/PA-Haubenfahrzeuge 330-30 N | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
IVECO P/PA-Haubenfahrzeuge 330-30 N | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1992 | ||
IVECO P/PA-Haubenfahrzeuge 330-30 NW | ||||
224 kW / 305 CP | 13798cm³ | 1987 - 1990 | ||
şi la încă 24 modele. |