Set saboti frana TRW GS6250 |
|
TRW GS6250 188 leiIndisponibil
|
Restrictiile producatorului | TRW |
Aprobare | E9 90R 01116/337 |
Diametru [mm] | 203 |
Latime [mm] | 38 |
Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !
Inainte de a comanda, va rugam cititi sectiunea cum cumpar .
DELPHI | LS1179 | 128.00 | ||
NIPPARTS | J3500502 | 156.00 | ||
ATE | 03.0137-0036.2 | 124.00 | ||
BENDIX | 361046B | 226.00 | ||
BOSCH | 0 986 487 648 | 154.00 | ||
FERODO | FSB361 | 142.00 | ||
HERTH+BUSS JAKOPARTS | J3500502 | 200.00 | ||
LPR | 01150 | 101.00 | ||
NK | 2799577 | 130.00 | ||
PAGID | H8005 | 164.00 | ||
PAGID | H8780 | 182.00 | ||
A.B.S. | 8125 | - | ||
ABE | C00502ABE | - | ||
ABE | C0M002ABE | - | ||
ABE | C0C009ABE | - | ||
ASHUKI | 1050-2050 | - | ||
ATE | 03.0137-0245.2 | - | ||
BENDIX | 362367B | - | ||
BLUE PRINT | ADG04118 | - | ||
BOSCH | 0 986 487 888 | - | ||
BOSCH | 0 986 487 315 | - | ||
BOSCH | 0 986 BB3 546 | - | ||
BOSCH | 0 986 487 547 | - | ||
Brake ENGINEERING | SH2486 | - | ||
BREMBO | S 68 516 | - | ||
BREMBO | S 68 513 | - | ||
BSG | BSG 60-205-006 | - | ||
CIFAM | 153-100 | - | ||
CIFAM | 153-342 | - | ||
CIFAM | 153-071 | - | ||
DENCKERMANN | B120080 | - | ||
DITAS | DPB1011 | - | ||
DON | MFR570 | - | ||
E.T.F. | 09-0353 | - | ||
FERODO | FSB589 | - | ||
FERODO | FSB361R | - | ||
fri.tech. | 1034.095 | - | ||
fri.tech. | 1040.080 | - | ||
fri.tech. | 1088.207 | - | ||
FTE | BB1140A1 | - | ||
FTE | BB1038A1 | - | ||
GIRLING | 5162501 | - | ||
HELLA | 8DB 355 000-551 | - | ||
HELLA | 8DB 355 003-251 | - | ||
HELLA | 8DB 355 003-991 | - | ||
HELLA | 8DB 355 004-171 | - | ||
HELLA | 8DB 355 001-391 | - | ||
HELLA | 8DB 355 003-601 | - | ||
HELLA PAGID | 8DB 355 000-551 | - | ||
HELLA PAGID | 8DB 355 003-251 | - | ||
HELLA PAGID | 8DB 355 003-991 | - | ||
HELLA PAGID | 8DB 355 004-171 | - | ||
HELLA PAGID | 8DB 355 001-391 | - | ||
HELLA PAGID | 8DB 355 003-601 | - | ||
JP GROUP | 1363900419 | - | ||
JURID | 362367J | - | ||
JURID | 361046J | - | ||
KAVO PARTS | KBS-7405 | - | ||
KAVO PARTS | BS-7900 | - | ||
KAWE | 06070 | - | ||
KAWE | 01150 | - | ||
KRAFT AUTOMOTIVE | 6025000 | - | ||
KRAFT AUTOMOTIVE | 6023460 | - | ||
LEMFÖRDER | 13580 01 | - | ||
LPR | 06070 | - | ||
MAGNETI MARELLI | 363609312210 | - | ||
MAPCO | 8024 | - | ||
METELLI | 53-0100 | - | ||
METELLI | 53-0342 | - | ||
METELLI | 53-0071 | - | ||
METZGER | MG 809 | - | ||
METZGER | MG 636 | - | ||
MEYLE | 29-14 533 0007 | - | ||
MEYLE | 014 042 0902 | - | ||
MGA | M570 | - | ||
MGA | M734 | - | ||
MINTEX | MGR48 | - | ||
MINTEX | MSK171 | - | ||
MINTEX | MSP090 | - | ||
MINTEX | MSP119 | - | ||
MINTEX | MFR570 | - | ||
MINTEX | MSK294 | - | ||
MINTEX | MSP313 | - | ||
NECTO | N1645 | - | ||
NECTO | N1314 | - | ||
NK | 2799272 | - | ||
OPTIMAL | BB-2500 | - | ||
OPTIMAL | BK-5433 | - | ||
OPTIMAL | BK-5433N | - | ||
OPTIMAL | BB-7010 | - | ||
PAGID | Q0855 | - | ||
PAGID | R0450 | - | ||
PAGID | R0595 | - | ||
PAGID | Q1214 | - | ||
PAGID | R1326 | - | ||
PATRON | PSP361 | - | ||
PEMEBLA | P-769 | - | ||
PEX | 6.226 | - | ||
PEX | 6.028 | - | ||
PROTECHNIC | PRS0119 | - | ||
PROTECHNIC | PRS0388 | - | ||
PROTECHNIC | PRS0088 | - | ||
QH International | BS522 | - | ||
QH International | BS956 | - | ||
QUINTON HAZELL | BS522 | - | ||
QUINTON HAZELL | BBF1060 | - | ||
QUINTON HAZELL | BBF522 | - | ||
QUINTON HAZELL | BS956 | - | ||
RAICAM | 2115 | - | ||
RAICAM | 2607 | - | ||
REMSA | 4250.00 | - | ||
REMSA | 4701.00 | - | ||
REMSA | 4718.01 | - | ||
ROADHOUSE | 4250.00 | - | ||
ROADHOUSE | 4701.00 | - | ||
ROADHOUSE | 4718.01 | - | ||
sbs | 18492799272 | - | ||
sbs | 18492799577 | - | ||
SIMER | S074 | - | ||
SIMER | S584 | - | ||
SPIDAN | 30289 | - | ||
SPIDAN | 33972 | - | ||
STARLINE | BC 06070 | - | ||
STARLINE | BC 01150 | - | ||
STOP | 361046S | - | ||
TEMPLIN | 01.11.42.120944 | - | ||
TEXTAR | 83015702 | - | ||
TEXTAR | 84015700 | - | ||
TEXTAR | 84015701 | - | ||
TEXTAR | 91015700 | - | ||
TEXTAR | 83044300 | - | ||
TEXTAR | 84044300 | - | ||
TEXTAR | 91044300 | - | ||
TRISCAN | 8100 10272 | - | ||
TRISCAN | 8100 10577 | - | ||
TRUSTING | 034.095 | - | ||
TRUSTING | 040.080 | - | ||
TRUSTING | 088.207 | - | ||
VAICO | V46-0171 | - | ||
VAICO | V46-0168 | - | ||
VAICO | V46-0167 | - | ||
VALEO | 562025 | - | ||
WEEN | 152-2027 | - | ||
WEEN | 152-2453 | - | ||
WEEN | 152-2148 | - | ||
WOKING | Z4250.00 | - | ||
WOKING | Z4701.00 | - | ||
WOKING | Z4718.01 | - |
MERCEDES-BENZ | 6314230107 |
NISSAN | 089053200 69026260 69026270 69053200 |
RENAULT | 7701201617 7701202897 7701203072 7701205917 |
SSANGYONG | 4833005000 |
HYUNDAI H-1 / STAREX 2.5 D | ||||
57 kW / 78 CP | 2476cm³ | 1997 - 2004 | ||
HYUNDAI H100 bus (P) 2.4 | ||||
84 kW / 114 CP | 2351cm³ | 1997 - 2000 | ||
HYUNDAI H100 bus (P) 2.4 | ||||
90 kW / 122 CP | 2351cm³ | 1993 - 2000 | ||
HYUNDAI H100 bus (P) 2.5 D | ||||
55 kW / 75 CP | 2477cm³ | 1993 - 1994 | ||
HYUNDAI H100 bus (P) 2.5 D | ||||
57 kW / 78 CP | 2477cm³ | 1994 - 2000 | ||
HYUNDAI H100 bus (P) 2.5 TD | ||||
59 kW / 80 CP | 2477cm³ | 1993 - 2000 | ||
HYUNDAI H100 caroserie 2.5 D | ||||
55 kW / 75 CP | 2477cm³ | 1993 - 1994 | ||
HYUNDAI H100 caroserie 2.5 D | ||||
57 kW / 78 CP | 2477cm³ | 1994 - 2000 | ||
HYUNDAI SONATA III (Y-3) 1.8 i | ||||
72 kW / 98 CP | 1796cm³ | 1993 - 1998 | ||
HYUNDAI SONATA III (Y-3) 2.0 i | ||||
70 kW / 95 CP | 1997cm³ | 1996 - 1998 | ||
MERCEDES-BENZ 100 bus (631) D | ||||
41 kW / 56 CP | 2399cm³ | 1990 - 1994 | ||
MERCEDES-BENZ 100 bus (631) D (631.333, 631.343, 631.334, 631.344) | ||||
53 kW / 72 CP | 2399cm³ | 1988 - 1992 | ||
MERCEDES-BENZ 100 bus (631) D (631.333, 631.343, 631.334, 631.344) | ||||
55 kW / 75 CP | 2399cm³ | 1990 - 1996 | ||
MERCEDES-BENZ 100 caroserie (631) D (631.332, 631.342) | ||||
53 kW / 72 CP | 2399cm³ | 1988 - 1992 | ||
MERCEDES-BENZ 100 caroserie (631) D (631.332, 631.342) | ||||
55 kW / 75 CP | 2399cm³ | 1990 - 1996 | ||
MERCEDES-BENZ 100 platou / sasiu (631) D (631.340) | ||||
53 kW / 72 CP | 2399cm³ | 1988 - 1992 | ||
MERCEDES-BENZ 100 platou / sasiu (631) D (631.340) | ||||
55 kW / 75 CP | 2399cm³ | 1990 - 1996 | ||
NISSAN TRADE bus 3.0 TDiC | ||||
78 kW / 106 CP | 2953cm³ | 1996 - 2001 | ||
NISSAN TRADE caroserie 2.0 D | ||||
49 kW / 67 CP | 1952cm³ | 1993 - 1998 | ||
NISSAN TRADE caroserie 2.0 D | ||||
44 kW / 60 CP | 1952cm³ | 1986 - 1993 | ||
NISSAN TRADE caroserie 3.0 D | ||||
63 kW / 86 CP | 2953cm³ | 1993 - 1998 | ||
NISSAN TRADE caroserie 3.0 TDiC | ||||
78 kW / 106 CP | 2953cm³ | 1996 - 2001 | ||
NISSAN TRADE caroserie inchisa/combi 100 | ||||
78 kW / 106 CP | 2953cm³ | 1996 - 1998 | ||
NISSAN TRADE caroserie inchisa/combi 75 | ||||
55 kW / 75 CP | 2283cm³ | 1997 - 2000 | ||
NISSAN TRADE platou / sasiu 2.0 D | ||||
49 kW / 67 CP | 1952cm³ | 1993 - 1998 | ||
NISSAN TRADE platou / sasiu 2.0 D | ||||
44 kW / 60 CP | 1952cm³ | 1986 - 1993 | ||
NISSAN TRADE platou / sasiu 2.3 D | ||||
55 kW / 75 CP | 2283cm³ | 1998 - 2001 | ||
NISSAN TRADE platou / sasiu 2.3 D | ||||
55 kW / 75 CP | 2283cm³ | 1996 - 2001 | ||
NISSAN TRADE platou / sasiu 2.7 TD | ||||
73 kW / 99 CP | 2664cm³ | 1998 - 2004 | ||
NISSAN TRADE platou / sasiu 2.8 D | ||||
59 kW / 80 CP | 2820cm³ | 1986 - 1994 | ||
şi la încă 70 modele. |