Set rulment roata METZGER WM 2008

METZGER

WM 2008

77 lei

Stoc furnizor
Partea de montare punte fata
Diametru exterior 70
Diametru interior [mm] 38
Latime [mm] 38

Intrebari si neclaritati

Daca aveti neclaritati in privinta produsului, va rugam contactati-ne !

Inainte de a comanda, va rugam cititi sectiunea cum cumpar .

TRISCAN 8530 41103 96.00
FLENNOR FR990318 80.00
HERTH+BUSS JAKOPARTS J4706006 278.00
HERTH+BUSS JAKOPARTS J4706021 392.00
NIPPARTS J4706011 92.00
ASHUKI D118-06 -
ASHUKI D118-02 -
AUTOTEAM RA1611 -
BENDIX 050181B -
BENDIX 050232B -
BREDA LORETT CR 7095 -
BTA H16006BTA -
BTA H16005BTA -
BTA H26004BTA -
CALIBER RC1611 -
FLENNOR FR990314 -
KAGER 83-0378 -
KAVO PARTS WBK-1503 -
KAWE FR990314 -
KAWE FR990318 -
KM International RK1611 -
MOOG DI-WB-11712 -
MOOG DI-WB-11714 -
NIPPARTS J4706006 -
OPTIMAL 901425 -
OPTIMAL 901429 -
QUINTON HAZELL QWB885 -
SPIDAN 27015 -
SPIDAN 27016 -
DAIHATSU APPLAUSE I (A101, A111) 1.6 16V (A101)
77 kW / 105 CP 1590cm³ 1989 - 1997
DAIHATSU APPLAUSE I (A101, A111) 1.6 16V 4WD (A111)
77 kW / 105 CP 1590cm³ 1989 - 1997
DAIHATSU APPLAUSE II (A101) 1.6 16V (A101)
73 kW / 99 CP 1590cm³ 1997 - 2000
DAIHATSU CHARADE III (G100, G101, G102) 1.0 (G100)
38 kW / 52 CP 993cm³ 1987 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.0 (G100)
40 kW / 54 CP 993cm³ 1990 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.0 (G100)
41 kW / 56 CP 993cm³ 1989 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.0 D (G101)
27 kW / 37 CP 993cm³ 1987 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.0 GTi (G100)
74 kW / 101 CP 993cm³ 1987 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.0 TD (G101)
35 kW / 48 CP 993cm³ 1987 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.3 i (G102)
66 kW / 90 CP 1296cm³ 1988 - 1992
DAIHATSU CHARADE III (G100, G101, G102) 1.3 i 4WD (G102)
66 kW / 90 CP 1296cm³ 1988 - 1993
DAIHATSU CHARADE IV (G200, G202) 1.3
44 kW / 60 CP 1296cm³ 1996 - 1999
DAIHATSU CHARADE IV (G200, G202) 1.3 16V
55 kW / 75 CP 1296cm³ 1996 - 1999
DAIHATSU CHARADE IV (G200, G202) 1.3 i 16V
62 kW / 84 CP 1296cm³ 1993 - 1999
DAIHATSU CHARADE IV (G200, G202) 1.6 GTi
77 kW / 105 CP 1590cm³ 1993 - 1999
DAIHATSU CHARADE IV limuzina (G203) 1.5 i 16V
66 kW / 90 CP 1499cm³ 1994 - 2024
DAIHATSU GRAN MOVE (G3) 1.5 16V (G303)
66 kW / 90 CP 1499cm³ 1996 - 1998
DAIHATSU GRAN MOVE (G3) 1.6 16V (G301)
67 kW / 91 CP 1590cm³ 1998 - 2024
DAIHATSU TERIOS (J1) 1.3
63 kW / 86 CP 1298cm³ 2001 - 2005
DAIHATSU TERIOS (J1) 1.3 4WD
61 kW / 83 CP 1296cm³ 1997 - 2000
DAIHATSU TERIOS (J1) 1.3 4WD
63 kW / 86 CP 1298cm³ 2000 - 2005